Nick Hagglund

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2014 Toronto FC Defender $48,500 $48,500
2015 Toronto FC Defender $60,000 $60,000
2016 Toronto FC Defender $63,000 $63,000
2017 Toronto FC Defender $100,008 $109,633
2018 Toronto FC Defender $125,004 $134,629
2019 FC Cincinnati Defender $137,504 $147,129
2020 FC Cincinnati Defender $151,255 $160,880
2021 FC Cincinnati Defender $175,000 $184,375
2022 FC Cincinnati Defender $84,000 $84,000
2023 FC Cincinnati Defender $175,000 $188,521
2024 FC Cincinnati Center-back $89,716 $103,237
2025 FC Cincinnati Center-back $250,000 $266,667
2026 FC Cincinnati Center-back $113,400 $130,067

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.