Keaton Parks
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | New York City FC | Defender-Midfielder | $150,000 | $165,000 |
| 2020 | New York City FC | Midfielder | $300,000 | $300,000 |
| 2021 | New York City FC | Midfielder | $350,000 | $350,000 |
| 2022 | New York City FC | Midfielder | $500,000 | $500,000 |
| 2023 | New York City FC | Defender-Midfielder | $550,000 | $550,000 |
| 2024 | New York City FC | Defensive Midfield | $900,000 | $1,030,000 |
| 2025 | New York City FC | Defensive Midfield | $400,000 | $530,000 |
| 2026 | New York City FC | Defensive Midfield | $1,000,000 | $1,130,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.