Joe Willis
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2011 | D.C. United | Goalkeeper | $42,000 | $42,000 |
| 2012 | D.C. United | Goalkeeper | $44,100 | $44,100 |
| 2013 | D.C. United | Goalkeeper | $46,500 | $46,500 |
| 2014 | D.C. United | Goalkeeper | $48,825 | $48,825 |
| 2015 | Houston Dynamo | Goalkeeper | $90,000 | $90,000 |
| 2016 | Houston Dynamo | Goalkeeper | $94,500 | $94,500 |
| 2017 | Houston Dynamo | Goalkeeper | $106,312 | $106,312 |
| 2018 | Houston Dynamo | Goalkeeper | $125,000 | $132,750 |
| 2019 | Houston Dynamo | Goalkeeper | $165,000 | $172,833 |
| 2020 | Nashville SC | Goalkeeper | $180,000 | $187,833 |
| 2021 | Nashville SC | Goalkeeper | $300,000 | $316,250 |
| 2022 | Nashville SC | Goalkeeper | $300,000 | $316,250 |
| 2023 | Nashville SC | Goalkeeper | $375,000 | $391,250 |
| 2024 | Nashville SC | Goalkeeper | $600,000 | $658,333 |
| 2025 | Nashville SC | Goalkeeper | $600,000 | $658,333 |
| 2026 | Nashville SC | Goalkeeper | $200,000 | $216,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.