Anìbal Godoy
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2015 | San Jose Earthquakes | Midfielder | $204,000 | $204,000 |
| 2016 | San Jose Earthquakes | Midfielder | $216,000 | $242,250 |
| 2017 | San Jose Earthquakes | Midfielder | $229,992 | $256,242 |
| 2018 | San Jose Earthquakes | Midfielder | $425,000 | $473,125 |
| 2019 | San Jose Earthquakes | Defender-Midfielder | $450,000 | $498,125 |
| 2020 | Nashville SC | Midfielder | $650,000 | $721,667 |
| 2021 | Nashville SC | Midfielder | $700,000 | $771,667 |
| 2022 | Nashville SC | Midfielder | $800,000 | $871,250 |
| 2023 | Nashville SC | Defender-Midfielder | $750,000 | $821,250 |
| 2024 | Nashville SC | Defensive Midfield | $650,000 | $721,250 |
| 2025 | San Diego FC | Defensive Midfield | $375,000 | $408,333 |
| 2026 | San Diego FC | Defensive Midfield | $325,000 | $358,333 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.