Nick DeLeon

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2012 D.C. United Midfielder $44,000 $79,000
2013 D.C. United Midfielder $70,400 $105,400
2014 D.C. United Midfielder $85,690 $120,690
2015 D.C. United Midfielder $116,259 $151,259
2016 D.C. United Midfielder $235,000 $235,000
2017 D.C. United Midfielder $255,000 $255,000
2018 D.C. United Midfielder $275,000 $275,000
2019 Toronto FC Defender-Midfielder $159,528 $175,270
2020 Toronto FC Defender-Midfielder $225,000 $240,742
2021 Toronto FC Defender-Midfielder $247,500 $263,242

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.