Fredy Montero

Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2009 Seattle Sounders Forward $155,000 $155,000
2010 Seattle Sounders Forward $180,000 $180,000
2011 Seattle Sounders Forward $500,000 $656,000
2012 Seattle Sounders Forward $600,000 $756,000
2013 Seattle Sounders Forward $700,000 $856,000
2017 Vancouver Whitecaps Forward $1,400,000 $1,800,000
2019 Vancouver Whitecaps Forward $768,000 $968,000
2020 Vancouver Whitecaps Forward $1,048,000 $1,248,000
2021 Seattle Sounders Forward $81,375 $81,375
2022 Seattle Sounders Forward $110,000 $110,000
2023 Seattle Sounders Forward $195,000 $195,000

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.