Eriq Zavaleta
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2013 | Seattle Sounders | Forward | $65,000 | $95,600 |
| 2014 | Chivas USA | Forward | $75,000 | $105,600 |
| 2015 | Toronto FC | Forward | $85,000 | $115,600 |
| 2016 | Toronto FC | Defender | $93,500 | $124,100 |
| 2017 | Toronto FC | Defender | $102,850 | $133,450 |
| 2018 | Toronto FC | Defender | $225,000 | $263,558 |
| 2019 | Toronto FC | Defender | $275,004 | $296,962 |
| 2020 | Toronto FC | Defender | $275,004 | $296,962 |
| 2021 | Toronto FC | Defender | $81,375 | $115,503 |
| 2022 | LA Galaxy | Defender | $84,000 | $84,000 |
| 2023 | LA Galaxy | Defender | $85,444 | $85,444 |
| 2024 | LA Galaxy | Center-back | $89,716 | $89,716 |
| 2025 | LA Galaxy | Center-back | $194,000 | $198,311 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.