Andrew Tarbell
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2016 | San Jose Earthquakes | Goalkeeper | $70,000 | $84,000 |
| 2017 | San Jose Earthquakes | Goalkeeper | $80,000 | $94,000 |
| 2018 | San Jose Earthquakes | Goalkeeper | $88,000 | $102,000 |
| 2019 | San Jose Earthquakes | Goalkeeper | $200,000 | $235,000 |
| 2020 | Columbus Crew | Goalkeeper | $190,000 | $225,000 |
| 2021 | Austin FC | Goalkeeper | $275,000 | $283,333 |
| 2022 | Austin FC | Goalkeeper | $300,000 | $308,333 |
| 2023 | Houston Dynamo | Goalkeeper | $250,000 | $280,000 |
| 2024 | Houston Dynamo | Goalkeeper | $250,000 | $280,000 |
| 2025 | Houston Dynamo | Goalkeeper | $400,000 | $430,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.