Griffin Dorsey
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | Toronto FC | Midfielder-Forward | $90,000 | $134,000 |
| 2020 | Toronto FC | Midfielder | $100,000 | $119,000 |
| 2021 | Houston Dynamo | Defender | $110,000 | $129,000 |
| 2022 | Houston Dynamo | Defender | $125,000 | $144,000 |
| 2023 | Houston Dynamo | Defender | $150,000 | $165,000 |
| 2024 | Houston Dynamo | Right-back | $475,000 | $529,667 |
| 2025 | Houston Dynamo | Right-back | $590,000 | $696,333 |
| 2026 | Orlando City SC | Right-back | $700,000 | $767,891 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.