Justin Morrow
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2010 | San Jose Earthquakes | Defender | $40,000 | $40,000 |
| 2011 | San Jose Earthquakes | Defender | $42,000 | $42,000 |
| 2012 | San Jose Earthquakes | Defender | $102,000 | $111,562 |
| 2013 | San Jose Earthquakes | Defender | $130,000 | $139,562 |
| 2014 | Toronto FC | Defender | $160,000 | $169,562 |
| 2015 | Toronto FC | Defender | $170,000 | $179,562 |
| 2016 | Toronto FC | Defender | $200,000 | $216,667 |
| 2017 | Toronto FC | Defender | $210,000 | $226,667 |
| 2018 | Toronto FC | Defender | $300,000 | $300,000 |
| 2019 | Toronto FC | Defender | $330,000 | $330,000 |
| 2020 | Toronto FC | Defender | $400,000 | $400,000 |
| 2021 | Toronto FC | Defender | $125,000 | $125,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.