John Nelson
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2019 | FC Dallas | Defender | $80,000 | $113,000 |
| 2020 | FC Dallas | Defender | $95,000 | $103,000 |
| 2021 | FC Dallas | Defender | $115,000 | $123,000 |
| 2022 | FC Cincinnati | Defender | $65,500 | $73,500 |
| 2023 | Saint Louis City SC | Defender | $160,000 | $168,000 |
| 2024 | LA Galaxy | Left-back | $275,000 | $291,667 |
| 2025 | LA Galaxy | Left-back | $275,000 | $291,667 |
| 2026 | LA Galaxy | Left-back | $350,000 | $350,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.