Brian White
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2018 | New York Red Bulls | Forward | $54,500 | $54,500 |
| 2019 | New York Red Bulls | Forward | $57,225 | $57,225 |
| 2020 | New York Red Bulls | Forward | $189,000 | $189,000 |
| 2021 | Vancouver Whitecaps | Forward | $216,000 | $216,000 |
| 2022 | Vancouver Whitecaps | Forward | $456,000 | $456,000 |
| 2023 | Vancouver Whitecaps | Forward | $511,000 | $511,000 |
| 2024 | Vancouver Whitecaps | Center Forward | $754,500 | $754,500 |
| 2025 | Vancouver Whitecaps | Center Forward | $1,000,000 | $1,000,000 |
| 2026 | Vancouver Whitecaps | Center Forward | $1,065,000 | $1,065,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.