Clubs
Every club in MLS's 2026 season side by side: what it pays its players, what it was last valued at, who runs it, the name on its stadium and the biggest transfer fee it has paid or received. Each club's page has the history behind every figure.
| club | payroll 2026 | value | valued by | owner | stadium | biggest transfer | fee |
|---|---|---|---|---|---|---|---|
| Atlanta United | $28M | $1,000M | Forbes 2026 | Arthur Blank | — | Miguel Almiron, out | $27M |
| Austin FC | $20M | $855M | Forbes 2026 | Anthony Precourt (Two Oak Ventures) | Q2 Stadium | Myrto Uzuni, in | $12.3M |
| CF Montréal | $13M | $440M | Forbes 2026 | Joey Saputo | — | Djordje Mihailovic, out | $6M |
| Charlotte FC | $21M | $740M | Forbes 2026 | David Tepper | — | Adilson Malanda, out | $8M |
| Chicago Fire | $22M | $575M | Forbes 2026 | Joe Mansueto | McDonald's Park | Jhon Durán, out | $18M |
| Colorado Rapids | $14M | $450M | Forbes 2026 | Kroenke Sports & Entertainment | Dick's Sporting Goods Park | Lucas Herrington, out | $17M |
| Columbus Crew | $22M | $805M | Forbes 2026 | Haslam and Edwards families | — | Cucho Hernandez, out | $16M |
| D.C. United | $15M | $785M | Forbes 2026 | Jason Levien and Steven Kaplan | Audi Field | Kevin Paredes, out | $7M |
| FC Cincinnati | $23M | $800M | Forbes 2026 | Carl Lindner III and partners | — | Kévin Denkey, in | $16.2M |
| FC Dallas | $15M | $570M | Forbes 2026 | Clark Hunt | — | Ricardo Pepi, out | $20M |
| Houston Dynamo | $21M | $565M | Forbes 2026 | Ted Segal | Shell Energy Stadium | Ezequiel Ponce, in | $8M |
| Inter Miami | $55M | $1,350M | Forbes 2026 | Jorge and José Mas, David Beckham | Nu Stadium | Rodrigo De Paul, in | $17M |
| LA Galaxy | $26M | $1,080M | Forbes 2026 | Anschutz Entertainment Group | Dignity Health Sports Park | Gabriel Pec, in | $9.6M |
| Los Angeles FC | $33M | $1,320M | Forbes 2026 | Peter Guber, Henry Nguyen, Larry Berg, Brandon Beck, Bennett Rosenthal and partners | BMO Stadium | Son Heung-Min, in | $26.5M |
| Minnesota United FC | $16M | $625M | Forbes 2026 | Bill McGuire and partners | — | Owen Gene, in | $2M |
| Nashville SC | $23M | $620M | Forbes 2026 | John Ingram | — | Sam Surridge, in | $6.5M |
| New England Revolution | $19M | $540M | Forbes 2026 | Robert Kraft and family | — | Djordje Petrović, out | $20M |
| New York City FC | $22M | $1,020M | Forbes 2026 | City Football Group and Yankee Global Enterprises | — | Santiago Rodriguez, out | $17M |
| New York Red Bulls | $22M | $610M | Forbes 2026 | Red Bull GmbH | — | Jorge Ruvalcaba, in | $6.5M |
| Orlando City SC | $14M | $475M | Forbes 2026 | Wilf family | — | Facundo Torres, out | $12M |
| Philadelphia Union | $12M | $715M | Forbes 2026 | Jay Sugarman (Keystone Sports & Entertainment) | Subaru Park | Ezekiel Alladoh, in | $4.5M |
| Portland Timbers | $18M | $705M | Forbes 2026 | Merritt Paulson (Peregrine Sports) | — | Kevin Kelsy, out | $13M |
| Real Salt Lake | $15M | $510M | Forbes 2026 | Miller family | America First Field | Zavier Gozo, out | $15M |
| Saint Louis City SC | $19M | $710M | Forbes 2026 | Taylor family (Carolyn Kindle) and Jim Kavanaugh | — | Rafael Navarro, in | $12M |
| San Diego FC | $24M | $795M | Forbes 2026 | Mohamed Mansour and the Sycuan Band of the Kumeyaay Nation | — | Hirving Lozano, in | $12M |
| San Jose Earthquakes | $16M | $550M | Forbes 2026 | Lewis Wolff and John Fisher | PayPal Park | Hernán López, in | $6M |
| Seattle Sounders | $19M | $860M | Forbes 2026 | Adrian Hanauer, Jody Allen and partners | — | Pedro de la Vega, in | $7.5M |
| Sporting Kansas City | $12M | $700M | Forbes 2026 | Peter Mallouk | — | André Luiz, in | $18M |
| Toronto FC | $21M | $725M | Forbes 2026 | Maple Leaf Sports & Entertainment | BMO Field | Josh Sargent, in | $22M |
| Vancouver Whitecaps | $25M | $445M | Forbes 2026 | Greg Kerfoot, Steve Luczo, Jeff Mallett and Steve Nash | — | Alphonso Davies, out | $22M |
Payroll is the guaranteed pay of every player on the club's 2026 list. Value is the latest published estimate. The stadium is a current naming-rights deal; a club with none on record shows a gap, though its ground may still carry a name. The transfer is the biggest cash fee on record, in dollars, for a player coming in or going out.
Other clubs on record
Clubs from earlier seasons and other leagues: Atlanta Chiefs, Baltimore Bays, Baltimore Comets, Boston Beacons, Boston Minutemen, Boston Wonder Workers, Calgary Boomers, California Surf, Chicago Mustangs, Chicago Sting, Chivas USA, Cleveland Stokers, Colorado Caribous, Connecticut Bicentennials, Dallas Tornado, Denver Dynamos, Detroit Cougars, Detroit Express, Edmonton Drillers, Fort Lauderdale Strikers, Houston Hurricane, Houston Stars, Los Angeles Aztecs, Los Angeles Wolves, Memphis Rogues, Miami Fusion, Miami Toros, Minnesota Kicks, Minnesota Strikers, Montreal Manic, New England Tea Men, New York Cosmos, New York Generals, Oakland Clippers, Oakland Stompers, Philadelphia Atoms, Philadelphia Fury, Rochester Lancers, San Antonio Thunder, San Diego Jaws, San Diego Sockers, St. Louis Stars, Tampa Bay Mutiny, Tampa Bay Rowdies, Team America, Toronto Blizzard, Vancouver Royals, Washington Diplomats, Washington Whips.