← 2016 Major League Soccer 2018 →
Major League Soccer salaries, 2017
654 players on record, paid $214,920,611 in all. Source: https://s3.amazonaws.com/mlspa/September-15-2017-Salary-Information-Alphabetical.pdf.
Payroll by team
| team | players | payroll |
|---|---|---|
| Toronto FC | 29 | $22,552,040 |
| New York City FC | 30 | $18,108,132 |
| Orlando City SC | 31 | $14,584,737 |
| LA Galaxy | 29 | $14,358,892 |
| Chicago Fire | 30 | $13,089,574 |
| Seattle Sounders | 27 | $11,820,249 |
| Portland Timbers | 29 | $11,369,315 |
| Atlanta United | 32 | $9,395,516 |
| Real Salt Lake | 29 | $8,581,168 |
| San Jose Earthquakes | 30 | $8,444,246 |
| Vancouver Whitecaps | 34 | $8,441,386 |
| Colorado Rapids | 26 | $8,256,505 |
| New England Revolution | 26 | $7,496,217 |
| FC Dallas | 31 | $7,345,390 |
| New York Red Bulls | 30 | $7,287,062 |
| Philadelphia Union | 32 | $7,178,432 |
| Columbus Crew | 28 | $6,771,045 |
| Impact de Montréal | 29 | $6,324,616 |
| Sporting Kansas City | 30 | $6,303,446 |
| Houston Dynamo | 30 | $5,771,646 |
| Minnesota United FC | 30 | $5,753,435 |
| D.C. United | 28 | $5,416,549 |
| Los Angeles FC | 3 | $218,008 |
Players
| player | team | position | base | guaranteed |
|---|---|---|---|---|
| Kaká | Orlando City SC | Midfielder | $6,660,000 | $7,167,500 |
| Sebastian Giovinco | Toronto FC | Forward | $5,600,000 | $7,115,556 |
| Michael Bradley | Toronto FC | Midfielder | $6,000,000 | $6,500,000 |
| Andrea Pirlo | New York City FC | Midfielder | $5,600,000 | $5,915,690 |
| David Villa | New York City FC | Forward | $5,610,000 | $5,610,000 |
| Giovani dos Santos | LA Galaxy | Forward | $3,750,000 | $5,500,000 |
| Bastian Schweinsteiger | Chicago Fire | Midfielder | $5,400,000 | $5,400,000 |
| Jozy Altidore | Toronto FC | Forward | $4,875,000 | $4,875,000 |
| Clint Dempsey | Seattle Sounders | Forward | $3,200,000 | $3,892,934 |
| Diego Váleri | Portland Timbers | Midfielder | $2,227,500 | $2,607,500 |
| Tim Howard | Colorado Rapids | Goalkeeper | $2,000,000 | $2,475,000 |
| Miguel Almiron | Atlanta United | Midfielder | $1,912,500 | $2,297,000 |
| Jonathan Dos Santos | LA Galaxy | Midfielder | $2,000,000 | $2,000,000 |
| Maximiliano Moralez | New York City FC | Midfielder | $2,000,000 | $2,000,000 |
| Romain Alessandrini | LA Galaxy | Midfielder | $1,669,401 | $1,999,401 |
| Yura Movsisyan | Real Salt Lake | Forward | $1,750,000 | $1,973,750 |
| Nemanja Nikolić | Chicago Fire | Forward | $1,700,000 | $1,906,333 |
| Fredy Montero | Vancouver Whitecaps | Forward | $1,400,000 | $1,800,000 |
| Nicolás Lodeiro | Seattle Sounders | Midfielder | $1,371,429 | $1,743,429 |
| Fanendo Adi | Portland Timbers | Forward | $1,190,004 | $1,736,254 |
| Shkelzen Gashi | Colorado Rapids | Forward | $1,575,000 | $1,668,750 |
| Bradley Wright-Phillips | New York Red Bulls | Forward | $1,500,000 | $1,635,000 |
| Valeri Qazaishvili | San Jose Earthquakes | Midfielder | $1,325,004 | $1,454,042 |
| Alejandro Bedoya | Philadelphia Union | Midfielder | $1,131,000 | $1,197,250 |
| Osvaldo Alonso | Seattle Sounders | Midfielder | $1,100,000 | $1,141,667 |
| Victor Rodriguez | Seattle Sounders | Midfielder | $1,000,000 | $1,087,500 |
| Sebastian Blanco | Portland Timbers | Midfielder | $1,000,008 | $1,075,008 |
| Federico Higuaín | Columbus Crew | Midfielder | $1,050,000 | $1,050,000 |
| Kevin Doyle | Colorado Rapids | Forward | $1,000,000 | $1,045,000 |
| Josef Martinez | Atlanta United | Forward | $924,000 | $1,041,310 |
| Lucas Melano | Portland Timbers | Forward | $790,000 | $1,010,000 |
| Claude Dielna | New England Revolution | Defender | $780,000 | $909,861 |
| Xavier Kouassi | New England Revolution | Midfielder | $840,000 | $890,542 |
| Matías Laba | Vancouver Whitecaps | Midfielder | $725,000 | $885,500 |
| Albert Rusnak | Real Salt Lake | Midfielder | $825,000 | $882,812 |
| Mauro Díaz | FC Dallas | Midfielder | $784,000 | $880,890 |
| Antonio Nocerino | Orlando City SC | Midfielder | $800,000 | $850,000 |
| Roger Espinoza | Sporting Kansas City | Midfielder | $850,000 | $850,000 |
| Jonathan Mensah | Columbus Crew | Defender | $750,000 | $844,000 |
| Kyle Beckerman | Real Salt Lake | Midfielder | $750,000 | $825,000 |
| David Accam | Chicago Fire | Midfielder-Forward | $750,000 | $820,938 |
| Maurice Edu | Philadelphia Union | Midfielder | $750,000 | $818,750 |
| Chris Wondolowski | San Jose Earthquakes | Forward | $800,000 | $800,000 |
| Kei Kamara | New England Revolution | Forward | $800,000 | $800,000 |
| Simon Dawkins | San Jose Earthquakes | Midfielder | $800,000 | $800,000 |
| Sasha Kljestan | New York Red Bulls | Midfielder | $650,000 | $787,500 |
| Giles Barnes | Orlando City SC | Midfielder-Forward | $725,000 | $781,250 |
| Roland Lamah | FC Dallas | Midfielder | $630,000 | $773,500 |
| Mikkel Diskerud | New York City FC | Midfielder | $772,669 | $772,669 |
| Hector Villalba | Atlanta United | Forward | $663,000 | $770,750 |
| Matt Besler | Sporting Kansas City | Defender | $725,000 | $758,250 |
| Graham Zusi | Sporting Kansas City | Midfielder | $725,000 | $757,102 |
| Blerim Dzemaili | Impact de Montréal | Midfielder | $750,000 | $750,000 |
| Carlos Gruezo | FC Dallas | Midfielder | $495,000 | $731,500 |
| Pedro Santos | Columbus Crew | Midfielder | $684,000 | $731,000 |
| Carlos Carmona | Atlanta United | Midfielder | $675,000 | $725,000 |
| Jermaine Jones | LA Galaxy | Midfielder | $600,000 | $722,500 |
| Matteo Mancosu | Impact de Montréal | Forward | $700,000 | $719,542 |
| Juninho | Chicago Fire | Midfielder | $700,008 | $716,675 |
| Marcelo Silva | Real Salt Lake | Defender | $675,000 | $711,875 |
| Victor Vazquez | Toronto FC | Midfielder | $630,000 | $700,000 |
| Erick Torres | Houston Dynamo | Forward | $650,000 | $695,000 |
| Brek Shea | Vancouver Whitecaps | Defender-Midfielder | $625,000 | $670,000 |
| Dom Dwyer | Orlando City SC | Forward | $550,000 | $668,750 |
| Laurent Ciman | Impact de Montréal | Defender | $630,000 | $661,667 |
| Krisztián Németh | New England Revolution | Forward | $547,200 | $654,867 |
| Benjamin Angoua | New England Revolution | Defender | $600,000 | $654,333 |
| Michael Ciani | LA Galaxy | Defender | $600,000 | $620,000 |
| Liam Ridgewell | Portland Timbers | Defender | $615,000 | $615,000 |
| Jonathan Spector | Orlando City SC | Defender | $549,996 | $611,934 |
| Joao Plata | Real Salt Lake | Forward | $450,000 | $608,333 |
| Luciano Acosta | D.C. United | Midfielder-Forward | $500,000 | $602,000 |
| Gaston Sauro | Columbus Crew | Defender | $585,000 | $601,312 |
| Benny Feilhaber | Sporting Kansas City | Midfielder | $600,000 | $600,000 |
| Yoshimar Yotun | Orlando City SC | Midfielder | $549,996 | $599,996 |
| Gerso Fernandes | Sporting Kansas City | Midfielder-Forward | $550,008 | $591,258 |
| Gyasi Zardes | LA Galaxy | Forward | $577,500 | $577,500 |
| Johan Kappelhof | Chicago Fire | Defender | $530,000 | $570,000 |
| Chris McCann | Atlanta United | Midfielder | $540,000 | $568,000 |
| Darlington Nagbe | Portland Timbers | Midfielder-Forward | $550,000 | $565,000 |
| Michael De Leeuw | Chicago Fire | Forward | $500,000 | $564,212 |
| Max Urruti | FC Dallas | Forward | $300,000 | $560,000 |
| Vadim Demidov | Minnesota United FC | Defender | $550,008 | $555,008 |
| Yordy Reyna | Vancouver Whitecaps | Midfielder-Forward | $440,000 | $533,700 |
| Diego Chará | Portland Timbers | Midfielder | $500,000 | $522,000 |
| Jahmir Hyka | San Jose Earthquakes | Midfielder | $470,004 | $520,004 |
| Ilsinho | Philadelphia Union | Midfielder | $470,000 | $518,333 |
| Florian Jungwirth | San Jose Earthquakes | Defender-Midfielder | $450,000 | $516,667 |
| Román Torres | Seattle Sounders | Defender | $433,000 | $508,812 |
| Jay Simpson | Philadelphia Union | Forward | $465,000 | $508,333 |
| Haris Medunjanin | Philadelphia Union | Midfielder | $460,008 | $505,008 |
| Danny Hoesen | San Jose Earthquakes | Forward | $425,004 | $503,129 |
| Juan Agudelo | New England Revolution | Forward | $475,000 | $502,500 |
| Gonzalo Veron | New York Red Bulls | Midfielder-Forward | $500,000 | $500,000 |
| Lee Nguyen | New England Revolution | Midfielder | $500,000 | $500,000 |
| Steven Birnbaum | D.C. United | Defender | $474,996 | $499,996 |
| Tomas Martinez | Houston Dynamo | Midfielder | $315,000 | $497,925 |
| Ola Kamara | Columbus Crew | Forward | $450,000 | $482,500 |
| Larrys Mabiala | Portland Timbers | Defender | $431,667 | $480,917 |
| Daniel Royer | New York Red Bulls | Midfielder | $450,000 | $471,667 |
| Stefan Aigner | Colorado Rapids | Midfielder | $425,000 | $470,885 |
| Nick Rimando | Real Salt Lake | Goalkeeper | $450,000 | $470,000 |
| Kelvin Leerdam | Seattle Sounders | Defender | $380,640 | $455,640 |
| Aurélien Collin | New York Red Bulls | Defender | $450,000 | $450,000 |
| Ignacio Piatti | Impact de Montréal | Midfielder | $450,000 | $450,000 |
| Will Johnson | Orlando City SC | Midfielder | $414,000 | $450,000 |
| Chris Pontius | Philadelphia Union | Midfielder-Forward | $400,000 | $431,000 |
| Luis Robles | New York Red Bulls | Goalkeeper | $430,000 | $430,000 |
| Marcelo Sarvas | D.C. United | Midfielder | $360,000 | $425,000 |
| Matt Hedges | FC Dallas | Defender | $399,996 | $424,996 |
| Alberth Elis | Houston Dynamo | Forward | $423,000 | $423,000 |
| Kenwyne Jones | Atlanta United | Forward | $390,000 | $413,333 |
| Dax McCarty | Chicago Fire | Midfielder | $400,000 | $412,500 |
| Andrés Romero | Impact de Montréal | Midfielder | $245,000 | $405,000 |
| Kevin Molino | Minnesota United FC | Midfielder | $350,004 | $402,504 |
| Antonio Mlinar Delamea | New England Revolution | Defender | $400,008 | $400,008 |
| Brad Guzan | Atlanta United | Goalkeeper | $340,008 | $400,008 |
| Bill Hamid | D.C. United | Goalkeeper | $350,000 | $395,500 |
| Roland Alberg | Philadelphia Union | Midfielder | $345,000 | $394,250 |
| Christian Ramírez | Minnesota United FC | Midfielder | $350,004 | $392,504 |
| Felipe Martins | New York Red Bulls | Midfielder | $385,000 | $385,000 |
| Cristian Colman | FC Dallas | Forward | $300,000 | $385,000 |
| Maxime Chanot | New York City FC | Defender | $350,000 | $383,000 |
| Alexander Ring | New York City FC | Midfielder | $340,000 | $381,667 |
| David Ousted | Vancouver Whitecaps | Goalkeeper | $360,000 | $378,933 |
| Ashley Cole | LA Galaxy | Defender | $350,000 | $377,625 |
| Cristian Techera | Vancouver Whitecaps | Midfielder | $352,000 | $377,000 |
| Jefferson Savarino | Real Salt Lake | Forward | $352,500 | $376,188 |
| Carlos Rivas | Orlando City SC | Midfielder | $375,000 | $375,000 |
| Ricardo Clark | Houston Dynamo | Midfielder | $335,160 | $372,660 |
| Kendall Waston | Vancouver Whitecaps | Defender | $350,000 | $368,125 |
| Chad Marshall | Seattle Sounders | Defender | $350,000 | $366,250 |
| DaMarcus Beasley | Houston Dynamo | Defender | $316,008 | $351,008 |
| Paul Arriola | D.C. United | Midfielder | $336,000 | $350,000 |
| Wil Trapp | Columbus Crew | Midfielder | $300,000 | $350,000 |
| Maynor Figueroa | FC Dallas | Defender | $320,000 | $343,333 |
| Bismark Adjei-Boateng | Colorado Rapids | Midfielder | $300,000 | $341,246 |
| Brad Evans | Seattle Sounders | Defender-Midfielder | $300,000 | $338,501 |
| Deshorn Brown | D.C. United | Forward | $264,996 | $337,329 |
| Anibal Chala | FC Dallas | Defender | $250,000 | $333,000 |
| Francisco Calvo | Minnesota United FC | Defender | $300,000 | $330,844 |
| Dominic Oduro | Impact de Montréal | Forward | $330,000 | $330,000 |
| Justin Meram | Columbus Crew | Midfielder | $300,000 | $328,750 |
| Luis Solignac | Chicago Fire | Forward | $275,000 | $328,312 |
| Will Bruin | Seattle Sounders | Forward | $325,000 | $326,667 |
| Michael Parkhurst | Atlanta United | Defender | $325,008 | $325,008 |
| Dillon Powers | Orlando City SC | Midfielder | $295,000 | $325,000 |
| Jack McInerney | LA Galaxy | Forward | $325,000 | $325,000 |
| Sam Cronin | Minnesota United FC | Midfielder | $300,000 | $324,750 |
| Deian Boldor | Impact de Montréal | Defender | $324,000 | $324,000 |
| Miguel Ibarra | Minnesota United FC | Midfielder | $290,004 | $322,326 |
| Frederic Brilliant | New York City FC | Defender | $280,000 | $319,667 |
| Darren Mattocks | Portland Timbers | Forward | $300,000 | $316,667 |
| Gideon Baah | New York Red Bulls | Defender | $230,000 | $315,500 |
| Javier Morales | FC Dallas | Midfielder | $300,000 | $315,000 |
| Tony Tchani | Vancouver Whitecaps | Midfielder | $275,000 | $308,333 |
| Ilie Sanchez | Sporting Kansas City | Midfielder | $300,000 | $305,000 |
| Chris Mavinga | Toronto FC | Defender | $265,008 | $300,692 |
| Harold Cummings | San Jose Earthquakes | Defender | $249,996 | $300,663 |
| C.J. Sapong | Philadelphia Union | Forward | $300,000 | $300,000 |
| Harrison Afful | Columbus Crew | Defender | $280,000 | $296,667 |
| Ethan Finlay | Minnesota United FC | Midfielder | $290,000 | $290,000 |
| Marco Urena | San Jose Earthquakes | Forward | $275,004 | $289,421 |
| Hernán Bernardello | Impact de Montréal | Midfielder | $288,000 | $288,000 |
| Cristian Higuita | Orlando City SC | Midfielder | $150,000 | $286,667 |
| Leandro Gonzalez Pirez | Atlanta United | Defender | $250,008 | $285,008 |
| Sean Franklin | D.C. United | Defender | $258,756 | $283,756 |
| Sam Nicholson | Minnesota United FC | Midfielder | $235,008 | $281,456 |
| Kellyn Acosta | FC Dallas | Midfielder | $260,000 | $280,000 |
| Chris Rolfe | D.C. United | Forward | $275,000 | $275,000 |
| Quincy Amarikwa | San Jose Earthquakes | Forward | $256,500 | $270,167 |
| Jorge Rodrigo Bava | Chicago Fire | Goalkeeper | $240,000 | $267,133 |
| Juan David Cabezas | Houston Dynamo | Midfielder | $243,000 | $267,000 |
| Víctor Bernárdez | San Jose Earthquakes | Defender | $225,000 | $266,600 |
| Steven Beitashour | Toronto FC | Defender | $250,000 | $264,000 |
| Andrew Farrell | New England Revolution | Defender | $182,600 | $263,600 |
| Drew Moor | Toronto FC | Defender | $246,750 | $261,750 |
| Jefferson Mena | New York City FC | Defender | $250,000 | $261,400 |
| Bobby Boswell | Atlanta United | Defender | $260,000 | $260,000 |
| Teal Bunbury | New England Revolution | Forward | $215,000 | $260,000 |
| Víctor Cabrera | Impact de Montréal | Defender | $260,000 | $260,000 |
| Marco Donadel | Impact de Montréal | Midfielder | $72,000 | $257,328 |
| Marvell Wynne | San Jose Earthquakes | Defender | $245,808 | $257,058 |
| Muhamed Keita | New York Red Bulls | Forward | $200,012 | $256,401 |
| Stefan Frei | Seattle Sounders | Goalkeeper | $250,000 | $256,250 |
| Anìbal Godoy | San Jose Earthquakes | Midfielder | $229,992 | $256,242 |
| Hassoun Camara | Impact de Montréal | Defender | $255,000 | $255,000 |
| Nick DeLeon | D.C. United | Midfielder | $255,000 | $255,000 |
| Christian Bolanos | Vancouver Whitecaps | Midfielder | $250,000 | $253,500 |
| Stephen Sunday | Real Salt Lake | Midfielder | $240,000 | $253,000 |
| A.J. DeLaGarza | Houston Dynamo | Defender | $250,000 | $252,500 |
| Waylon Francis | Columbus Crew | Defender | $227,500 | $251,875 |
| Patrick Nyarko | D.C. United | Midfielder-Forward | $235,000 | $250,750 |
| Lloyd Sam | D.C. United | Midfielder-Forward | $240,000 | $250,000 |
| Darwin Ceren | San Jose Earthquakes | Midfielder | $200,000 | $249,375 |
| Boniek García | Houston Dynamo | Midfielder | $225,000 | $247,500 |
| Justen Glad | Real Salt Lake | Defender | $225,000 | $246,700 |
| Vytautas Andriuskevicius | Portland Timbers | Defender | $222,500 | $244,375 |
| Sebastian Lletget | LA Galaxy | Midfielder | $230,000 | $242,667 |
| Philippe Senderos | Houston Dynamo | Defender | $225,000 | $242,500 |
| Michael Boxall | Minnesota United FC | Defender | $225,000 | $242,333 |
| Scott Sutter | Orlando City SC | Defender | $240,000 | $240,000 |
| Jordan Morris | Seattle Sounders | Forward | $225,000 | $237,500 |
| Robbie Rogers | LA Galaxy | Midfielder | $225,000 | $233,500 |
| John Goossens | Chicago Fire | Midfielder | $230,000 | $233,333 |
| Tony Beltran | Real Salt Lake | Defender | $220,000 | $230,950 |
| Collen Warner | Minnesota United FC | Midfielder | $230,004 | $230,004 |
| Kelyn Rowe | New England Revolution | Midfielder | $165,000 | $230,000 |
| Johan Venegas | Minnesota United FC | Midfielder | $215,000 | $227,500 |
| Justin Morrow | Toronto FC | Defender | $210,000 | $226,667 |
| Hernan Grana | FC Dallas | Defender | $200,000 | $225,500 |
| Rasmus Schuller | Minnesota United FC | Midfielder | $200,004 | $225,004 |
| Sean Johnson | New York City FC | Goalkeeper | $220,008 | $220,008 |
| Rodney Wallace | New York City FC | Midfielder | $220,000 | $220,000 |
| Diego Rubio Kostner | Sporting Kansas City | Forward | $202,000 | $218,875 |
| Adolfo Machado | Houston Dynamo | Defender | $200,004 | $216,504 |
| Jose Aja | Orlando City SC | Defender | $216,000 | $216,000 |
| Pele Van Anholt | LA Galaxy | Defender | $216,000 | $216,000 |
| Mauro Manotas | Houston Dynamo | Forward | $215,746 | $215,746 |
| Romell Quioto | Houston Dynamo | Forward | $200,004 | $212,504 |
| Ali Ghazal | Vancouver Whitecaps | Defender-Midfielder | $86,800 | $212,367 |
| Clint Irwin | Toronto FC | Goalkeeper | $200,004 | $211,317 |
| Ibson | Minnesota United FC | Midfielder | $200,004 | $210,337 |
| Jerome Thiesson | Minnesota United FC | Defender | $171,000 | $210,167 |
| Andrew Wenger | Houston Dynamo | Midfielder | $210,000 | $210,000 |
| Marky Delgado | Toronto FC | Midfielder | $210,000 | $210,000 |
| Luis Silva | Real Salt Lake | Midfielder-Forward | $200,004 | $208,671 |
| Kemar Lawrence | New York Red Bulls | Defender | $100,000 | $205,600 |
| Walker Zimmerman | FC Dallas | Defender | $205,000 | $205,000 |
| Eric Alexander | Houston Dynamo | Midfielder | $190,000 | $203,750 |
| Alexander Callens | New York City FC | Defender | $180,000 | $203,333 |
| Lamar Neagle | Seattle Sounders | Midfielder-Forward | $200,000 | $202,833 |
| Armando Cooper | Toronto FC | Midfielder | $189,000 | $202,333 |
| Jonathan Osorio | Toronto FC | Midfielder | $191,762 | $200,237 |
| Michael Barrios | FC Dallas | Midfielder | $200,000 | $200,000 |
| Ronald Matarrita | New York City FC | Defender | $175,000 | $200,000 |
| Soni Mustivar | Sporting Kansas City | Midfielder | $200,000 | $200,000 |
| David Bingham | San Jose Earthquakes | Goalkeeper | $190,000 | $197,750 |
| Miles Robinson | Atlanta United | Defender | $125,000 | $195,000 |
| Joshua Yaro | Philadelphia Union | Defender | $130,000 | $194,000 |
| Russell Teibert | Vancouver Whitecaps | Midfielder | $126,500 | $194,000 |
| Josh Gatt | Colorado Rapids | Midfielder | $175,008 | $193,508 |
| Tosaint Ricketts | Toronto FC | Forward | $180,000 | $193,167 |
| Cyle Larin | Orlando City SC | Forward | $150,000 | $192,000 |
| David Guzman | Portland Timbers | Midfielder | $185,004 | $188,337 |
| Mike Grella | New York Red Bulls | Forward | $186,000 | $188,250 |
| Amobi Okugo | Portland Timbers | Defender-Midfielder | $65,004 | $187,942 |
| Andre Blake | Philadelphia Union | Goalkeeper | $148,500 | $186,500 |
| Thomas McNamara | New York City FC | Midfielder | $185,000 | $185,000 |
| Shea Salinas | San Jose Earthquakes | Midfielder | $185,000 | $185,000 |
| Tyler Deric | Houston Dynamo | Goalkeeper | $185,000 | $185,000 |
| Sheanon Williams | Vancouver Whitecaps | Defender | $175,000 | $184,000 |
| David Edgar | Vancouver Whitecaps | Defender | $175,000 | $183,833 |
| Tyrone Mears | Atlanta United | Defender | $183,756 | $183,756 |
| Alan Gordon | Colorado Rapids | Forward | $180,000 | $180,000 |
| Cristian Lobato | Sporting Kansas City | Midfielder | $180,000 | $180,000 |
| Diego Fagundez | New England Revolution | Midfielder | $160,000 | $180,000 |
| Jordan Harvey | Vancouver Whitecaps | Defender | $180,000 | $180,000 |
| David Arshakyan | Chicago Fire | Forward | $156,000 | $178,850 |
| Jordan Allen | Real Salt Lake | Midfielder | $178,000 | $178,000 |
| Abu Danladi | Minnesota United FC | Forward | $125,000 | $176,000 |
| Jackson Yueill | San Jose Earthquakes | Midfielder | $124,992 | $175,992 |
| Damien Perrinelle | New York Red Bulls | Defender | $175,008 | $175,008 |
| Jeff Larentowicz | Atlanta United | Midfielder | $175,008 | $175,008 |
| Andrew Jacobson | Vancouver Whitecaps | Midfielder | $150,000 | $175,000 |
| Baggio Husidić | LA Galaxy | Midfielder | $175,000 | $175,000 |
| Dilly Duka | New York Red Bulls | Midfielder | $175,000 | $175,000 |
| Aaron Maund | Vancouver Whitecaps | Defender | $165,000 | $174,438 |
| Joe Bendik | Orlando City SC | Goalkeeper | $165,000 | $174,083 |
| Bernie Ibini | Vancouver Whitecaps | Forward | $135,000 | $174,000 |
| Jeremy Ebobisse | Portland Timbers | Forward | $130,000 | $173,000 |
| Jacob Peterson | Atlanta United | Midfielder-Forward | $165,300 | $172,550 |
| Luke Mulholland | Real Salt Lake | Midfielder | $172,500 | $172,500 |
| Bobby Shuttleworth | Minnesota United FC | Goalkeeper | $155,000 | $171,875 |
| Mohammed Abu | Columbus Crew | Midfielder | $165,000 | $171,250 |
| Gustav Svensson | Seattle Sounders | Midfielder | $170,000 | $170,000 |
| Alex Monteiro de Lima | Houston Dynamo | Midfielder | $170,000 | $170,000 |
| Mohammed Saeid | Colorado Rapids | Midfielder | $160,000 | $170,000 |
| Kekuta Manneh | Columbus Crew | Midfielder-Forward | $138,875 | $168,375 |
| Fabinho | Philadelphia Union | Defender | $159,759 | $167,759 |
| Ray Gaddis | Philadelphia Union | Defender | $165,000 | $167,500 |
| Tim Melia | Sporting Kansas City | Goalkeeper | $165,000 | $167,500 |
| Jack Harrison | New York City FC | Midfielder | $130,000 | $165,500 |
| Joao Meira | Chicago Fire | Defender-Midfielder | $150,000 | $165,000 |
| Patrice Bernier | Impact de Montréal | Midfielder | $165,000 | $165,000 |
| Kevin Kratz | Atlanta United | Midfielder | $150,000 | $164,250 |
| Demar Phillips | Real Salt Lake | Defender | $155,004 | $162,837 |
| Jukka Raitala | Columbus Crew | Defender | $125,004 | $161,671 |
| Richmond Laryea | Orlando City SC | Midfielder | $130,000 | $159,000 |
| Lawrence Olum | Portland Timbers | Midfielder | $142,500 | $157,500 |
| Je-Vaughn Watson | New England Revolution | Defender-Midfielder | $150,000 | $155,667 |
| Gbenga Arokoyo | Portland Timbers | Defender | $135,000 | $155,600 |
| Atiba Harris | FC Dallas | Defender-Midfielder | $155,004 | $155,004 |
| Tommy Thompson | San Jose Earthquakes | Midfielder | $150,000 | $155,000 |
| Francois Affolter | San Jose Earthquakes | Defender | $120,000 | $154,250 |
| Chris Seitz | FC Dallas | Goalkeeper | $153,000 | $153,000 |
| Victor Ulloa | FC Dallas | Midfielder | $150,000 | $152,500 |
| Bobby Burling | Colorado Rapids | Defender | $120,000 | $152,000 |
| Greg Garza | Atlanta United | Defender | $150,000 | $150,000 |
| Héctor Jiménez | Columbus Crew | Midfielder | $150,000 | $150,000 |
| Ike Opara | Sporting Kansas City | Defender | $150,000 | $150,000 |
| Josh Saunders | Orlando City SC | Goalkeeper | $150,000 | $150,000 |
| Roy Miller | Portland Timbers | Defender | $150,000 | $150,000 |
| Yamil Asad | Atlanta United | Midfielder | $150,000 | $150,000 |
| Zac MacMath | Colorado Rapids | Goalkeeper | $150,000 | $150,000 |
| Kevin Ellis | Sporting Kansas City | Defender | $140,004 | $148,337 |
| Chris Tierney | New England Revolution | Defender-Midfielder | $140,000 | $148,333 |
| Leonardo Da Silva | Houston Dynamo | Defender | $140,004 | $147,671 |
| Chris Wingert | Real Salt Lake | Defender | $134,004 | $145,394 |
| Harrison Shipp | Seattle Sounders | Midfielder | $145,000 | $145,000 |
| Patrick Mullins | D.C. United | Forward | $114,125 | $144,125 |
| Luis Gil | Colorado Rapids | Midfielder | $144,000 | $144,000 |
| Arturo Álvarez | Chicago Fire | Midfielder | $135,000 | $142,500 |
| João Pedro | LA Galaxy | Midfielder | $120,000 | $141,000 |
| Brian Carroll | Philadelphia Union | Midfielder | $132,000 | $140,000 |
| Kofi Sarkodie | San Jose Earthquakes | Defender | $135,000 | $140,000 |
| Marcel de Jong | Vancouver Whitecaps | Defender-Midfielder | $140,000 | $140,000 |
| Richard Marquez | Philadelphia Union | Defender | $133,000 | $139,430 |
| Cordell Cato | San Jose Earthquakes | Defender-Midfielder | $137,000 | $138,667 |
| Dairon Asprilla | Portland Timbers | Midfielder-Forward | $138,000 | $138,000 |
| Warren Creavalle | Philadelphia Union | Midfielder | $125,000 | $138,000 |
| Cristian Roldan | Seattle Sounders | Midfielder | $115,000 | $137,000 |
| Evan Bush | Impact de Montréal | Goalkeeper | $136,750 | $136,750 |
| Michael Harrington | Chicago Fire | Defender | $135,000 | $136,667 |
| Fabian Herbers | Philadelphia Union | Midfielder-Forward | $110,000 | $135,500 |
| Jermaine Taylor | Minnesota United FC | Defender | $125,004 | $135,004 |
| Kevin Alston | Orlando City SC | Defender | $135,000 | $135,000 |
| Marc Burch | Minnesota United FC | Defender | $135,000 | $135,000 |
| Omar Holness | Real Salt Lake | Forward | $110,000 | $133,500 |
| Eriq Zavaleta | Toronto FC | Defender | $102,850 | $133,450 |
| Seth Sinovic | Sporting Kansas City | Defender | $125,000 | $132,667 |
| Chris Schuler | Real Salt Lake | Defender | $127,500 | $132,500 |
| Ryan Hollingshead | FC Dallas | Defender-Midfielder | $132,500 | $132,500 |
| Calum Mallace | Seattle Sounders | Midfielder | $115,000 | $131,250 |
| Erik Hurtado | Vancouver Whitecaps | Midfielder-Forward | $125,000 | $131,250 |
| Jimmy Medranda | Sporting Kansas City | Defender | $130,008 | $130,008 |
| Seb Hines | Orlando City SC | Defender | $129,996 | $129,996 |
| Fabrice Picault | Philadelphia Union | Forward | $115,000 | $128,667 |
| Shamit Shome | Impact de Montréal | Midfielder | $100,000 | $128,500 |
| Conor Donovan | Orlando City SC | Defender | $100,000 | $128,000 |
| Sean Davis | New York Red Bulls | Midfielder | $110,000 | $127,500 |
| Chance Myers | Portland Timbers | Defender | $125,004 | $125,004 |
| Scott Caldwell | New England Revolution | Midfielder | $115,000 | $125,000 |
| Alvas Powell | Portland Timbers | Defender | $115,000 | $123,700 |
| Yangel Herrera | New York City FC | Midfielder | $123,557 | $123,557 |
| Axel Sjoberg | Colorado Rapids | Defender | $108,350 | $123,350 |
| Shaun Francis | Impact de Montréal | Defender | $115,000 | $123,333 |
| Ian Harkes | D.C. United | Midfielder | $90,000 | $123,238 |
| Carlos Cermeno | FC Dallas | Midfielder | $120,000 | $123,000 |
| Brandon Vazquez | Atlanta United | Forward | $100,008 | $120,008 |
| Brian Rowe | LA Galaxy | Goalkeeper | $120,000 | $120,000 |
| Gershon Koffie | New England Revolution | Midfielder | $120,000 | $120,000 |
| Kofi Opare | D.C. United | Defender | $105,000 | $120,000 |
| Nicolás Mezquida | Vancouver Whitecaps | Midfielder-Forward | $120,000 | $120,000 |
