← 2015 Major League Soccer 2017 →
Major League Soccer salaries, 2016
586 players on record, paid $181,050,408 in all: an average of $308,960, and a median of $116,300. Source: https://s3.amazonaws.com/mlspa/September-15-2016-Salary-Information-Alphabetical.pdf.
Payroll by team
| team | players | payroll |
|---|---|---|
| Toronto FC | 27 | $21,529,800 |
| New York City FC | 26 | $21,313,808 |
| LA Galaxy | 28 | $18,124,236 |
| Seattle Sounders | 30 | $12,445,315 |
| Orlando City SC | 30 | $11,753,267 |
| Colorado Rapids | 27 | $8,662,788 |
| Portland Timbers | 30 | $7,376,216 |
| San Jose Earthquakes | 30 | $7,161,825 |
| CF Montréal | 29 | $6,962,509 |
| Vancouver Whitecaps | 31 | $6,911,819 |
| Sporting Kansas City | 30 | $6,740,721 |
| Philadelphia Union | 29 | $6,402,694 |
| New York Red Bulls | 29 | $6,317,204 |
| Real Salt Lake | 29 | $6,246,490 |
| D.C. United | 31 | $6,061,166 |
| New England Revolution | 26 | $5,878,363 |
| Columbus Crew | 28 | $5,874,069 |
| Houston Dynamo | 28 | $5,104,169 |
| FC Dallas | 30 | $4,742,926 |
| Chicago Fire | 26 | $4,303,902 |
| Atlanta United | 6 | $523,619 |
Players
| player | team | position | base | guaranteed |
|---|---|---|---|---|
| Kaká | Orlando City SC | Midfielder | $6,660,000 | ▲ $7,167,500 |
| Sebastian Giovinco | Toronto FC | Forward | $5,600,000 | ▲ $7,115,556 |
| Michael Bradley | Toronto FC | Midfielder | $6,000,000 | ▲ $6,500,000 |
| Steven Gerrard | LA Galaxy | Midfielder | $6,000,000 | ▲ $6,132,500 |
| Frank Lampard | New York City FC | Midfielder | $6,000,000 | ▲ $6,000,000 |
| Andrea Pirlo | New York City FC | Midfielder | $5,600,000 | ▲ $5,915,690 |
| David Villa | New York City FC | Forward | $5,610,000 | ▲ $5,610,000 |
| Jozy Altidore | Toronto FC | Forward | $4,825,000 | ▲ $4,825,000 |
| Clint Dempsey | Seattle Sounders | Forward | $3,913,008 | ▲ $4,605,942 |
| Giovani dos Santos | LA Galaxy | Forward | $2,500,000 | ▲ $4,250,000 |
| Robbie Keane | LA Galaxy | Forward | $3,500,000 | ▲ $3,500,000 |
| Tim Howard | Colorado Rapids | Goalkeeper | $2,100,000 | ▲ $2,575,000 |
| Didier Drogba | CF Montréal | Forward | $1,666,667 | ▲ $2,191,667 |
| Nicolás Lodeiro | Seattle Sounders | Midfielder | $1,371,429 | ▲ $1,743,429 |
| Shkelzen Gashi | Colorado Rapids | Forward | $1,575,000 | ▲ $1,668,750 |
| Pedro Morales | Vancouver Whitecaps | Midfielder | $1,232,500 | ▲ $1,471,400 |
| Juan Manuel Martínez | Real Salt Lake | Forward | $1,060,000 | ▲ $1,458,667 |
| Nelson Valdez | Seattle Sounders | Forward | $1,200,000 | ▲ $1,455,000 |
| Innocent Emeghara | San Jose Earthquakes | Forward | $988,000 | ▲ $1,300,000 |
| Federico Higuaín | Columbus Crew | Midfielder | $1,175,000 | ▲ $1,175,000 |
| Alejandro Bedoya | Philadelphia Union | Midfielder | $1,100,004 | ▲ $1,166,254 |
| Liam Ridgewell | Portland Timbers | Defender | $1,100,000 | ▲ $1,140,000 |
| Kevin Doyle | Colorado Rapids | Forward | $1,075,000 | ▲ $1,120,000 |
| Kei Kamara | New England Revolution | Forward | $1,000,000 | ▲ $1,000,000 |
| Lucas Melano | Portland Timbers | Forward | $760,000 | ▲ $980,000 |
| Osvaldo Alonso | Seattle Sounders | Midfielder | $900,000 | ▲ $941,667 |
| Kennedy Igboananike | D.C. United | Forward | $800,000 | ▲ $901,667 |
| Xavier Kouassi | New England Revolution | Midfielder | $840,000 | ▲ $890,542 |
| DaMarcus Beasley | Houston Dynamo | Defender | $750,000 | ▲ $813,333 |
| Roger Espinoza | Sporting Kansas City | Midfielder | $800,000 | ▲ $800,000 |
| Simon Dawkins | San Jose Earthquakes | Midfielder | $800,000 | ▲ $800,000 |
| Maurice Edu | Philadelphia Union | Midfielder | $725,000 | ▲ $793,750 |
| David Accam | Chicago Fire | Midfielder-Forward | $700,000 | ▲ $770,938 |
| Mikkel Diskerud | New York City FC | Midfielder | $761,250 | ▲ $761,250 |
| Giles Barnes | Vancouver Whitecaps | Midfielder-Forward | $700,000 | ▲ $756,250 |
| Kyle Beckerman | Real Salt Lake | Midfielder | $675,000 | ▲ $750,000 |
| Matt Besler | Sporting Kansas City | Defender | $700,000 | ▲ $733,250 |
| Graham Zusi | Sporting Kansas City | Midfielder | $700,000 | ▲ $732,102 |
| Henok Goitom | San Jose Earthquakes | Forward | $682,800 | ▲ $729,300 |
| Matías Laba | Vancouver Whitecaps | Midfielder | $560,000 | ▲ $720,500 |
| Bradley Wright-Phillips | New York Red Bulls | Forward | $650,000 | ▲ $715,000 |
| Fanendo Adi | Portland Timbers | Forward | $640,000 | ▲ $712,500 |
| Tranquillo Barnetta | Philadelphia Union | Midfielder | $650,000 | ▲ $709,100 |
| Chris Wondolowski | San Jose Earthquakes | Forward | $650,000 | ▲ $700,000 |
| Sasha Kljestan | New York Red Bulls | Midfielder | $550,000 | ▲ $687,500 |
| Carlos Gruezo | FC Dallas | Midfielder | $450,000 | ▲ $686,500 |
| Laurent Ciman | CF Montréal | Defender | $630,000 | ▲ $661,667 |
| Antonio Nocerino | Orlando City SC | Midfielder | $600,000 | ▲ $650,000 |
| Jermaine Jones | Colorado Rapids | Midfielder | $600,000 | ▲ $650,000 |
| Dom Dwyer | Sporting Kansas City | Forward | $500,000 | ▲ $618,750 |
| Diego Váleri | Portland Timbers | Midfielder | $225,000 | ▲ $605,000 |
| Gaston Sauro | Columbus Crew | Defender | $585,000 | ▲ $601,312 |
| Brek Shea | Orlando City SC | Defender-Midfielder | $550,000 | ▲ $595,000 |
| Erick Torres | Houston Dynamo | Forward | $575,000 | ▲ $590,000 |
| Javier Morales | Real Salt Lake | Midfielder | $590,000 | ▲ $590,000 |
| Mauro Díaz | FC Dallas | Midfielder | $466,000 | ▲ $562,890 |
| Álvaro Saborío | D.C. United | Forward | $420,000 | ▲ $535,500 |
| Aurélien Collin | New York Red Bulls | Defender | $500,000 | ▲ $525,000 |
| Johan Kappelhof | Chicago Fire | Defender | $480,000 | ▲ $520,000 |
| Darlington Nagbe | Portland Timbers | Midfielder-Forward | $500,000 | ▲ $515,000 |
| Michael De Leeuw | Chicago Fire | Forward | $450,000 | ▲ $514,212 |
| Dax McCarty | New York Red Bulls | Midfielder | $400,000 | ▲ $500,000 |
| Gonzalo Veron | New York Red Bulls | Midfielder-Forward | $500,000 | ▲ $500,000 |
| Lee Nguyen | New England Revolution | Midfielder | $500,000 | ▲ $500,000 |
| Román Torres | Seattle Sounders | Defender | $416,000 | ▲ $491,812 |
| José Gonçalves | New England Revolution | Defender | $450,000 | ▲ $479,375 |
| Ilsinho Ilsinho | Philadelphia Union | Midfielder | $430,000 | ▲ $478,333 |
| Gyasi Zardes | LA Galaxy | Forward | $472,500 | ▲ $472,500 |
| Jelle Van Damme | LA Galaxy | Defender | $425,000 | ▲ $468,750 |
| Ola Kamara | Columbus Crew | Forward | $425,000 | $457,500 |
| Landon Donovan | LA Galaxy | Forward | $456,000 | $456,000 |
| David Mateos Ramajo | Orlando City SC | Defender | $420,000 | $453,333 |
| Juan Agudelo | New England Revolution | Forward | $425,000 | $452,500 |
| Lucas Ontivero | CF Montréal | Midfielder | $380,000 | $440,000 |
| Luciano Acosta | D.C. United | Midfielder-Forward | $327,273 | $429,273 |
| Ignacio Piatti | CF Montréal | Midfielder | $425,000 | $425,000 |
| Marcelo Sarvas | D.C. United | Midfielder | $360,000 | $425,000 |
| Nick Rimando | Real Salt Lake | Goalkeeper | $400,000 | $420,000 |
| Nuno Coelho | Sporting Kansas City | Defender | $275,000 | $412,500 |
| Benny Feilhaber | Sporting Kansas City | Midfielder | $400,000 | $412,188 |
| Chris Pontius | Philadelphia Union | Midfielder-Forward | $380,000 | $411,000 |
| Will Johnson | Toronto FC | Midfielder | $375,000 | $395,333 |
| Marco Donadel | CF Montréal | Midfielder | $350,000 | $386,667 |
| Maxime Chanot | New York City FC | Defender | $350,004 | $383,004 |
| Raul Rodriguez | Houston Dynamo | Defender | $350,000 | $379,333 |
| David Ousted | Vancouver Whitecaps | Goalkeeper | $360,000 | $378,933 |
| Roland Alberg | Philadelphia Union | Midfielder | $328,000 | $377,250 |
| Daniel Royer | New York Red Bulls | Midfielder | $375,000 | $375,000 |
| Bill Hamid | D.C. United | Goalkeeper | $325,000 | $370,500 |
| Masato Kudo | Vancouver Whitecaps | Forward | $310,000 | $370,000 |
| Ricardo Clark | Houston Dynamo | Midfielder | $319,200 | $356,700 |
| Brad Davis | Sporting Kansas City | Midfielder | $355,000 | $355,000 |
| Cristian Techera | Vancouver Whitecaps | Midfielder | $320,000 | $345,000 |
| Clarence Goodson | San Jose Earthquakes | Defender | $315,000 | $342,000 |
| Chad Marshall | Seattle Sounders | Defender | $325,000 | $341,250 |
| Ashley Cole | LA Galaxy | Defender | $300,000 | $327,625 |
| Amobi Okugo | Portland Timbers | Defender-Midfielder | $300,000 | $325,000 |
| Ronald Zubar | New York Red Bulls | Defender | $240,000 | $320,000 |
| Steven Taylor | Portland Timbers | Defender | $300,000 | $319,583 |
| Kendall Waston | Vancouver Whitecaps | Defender | $300,000 | $318,125 |
| Gideon Baah | New York Red Bulls | Defender | $230,000 | $315,500 |
| Brad Evans | Seattle Sounders | Defender-Midfielder | $276,665 | $315,166 |
| Will Bruin | Houston Dynamo | Forward | $310,000 | $311,667 |
| Sébastien Le Toux | Colorado Rapids | Midfielder-Forward | $300,000 | $310,228 |
| Dillon Powers | Colorado Rapids | Midfielder | $270,000 | $300,000 |
| Michael Parkhurst | Columbus Crew | Defender | $275,000 | $300,000 |
| Frederic Brilliant | New York City FC | Defender | $260,000 | $299,667 |
| Alvaro Fernández | Seattle Sounders | Midfielder | $264,000 | $294,000 |
| Harrison Afful | Columbus Crew | Defender | $275,000 | $291,667 |
| Tony Tchani | Columbus Crew | Midfielder | $250,000 | $283,333 |
| Felipe Martins | New York Red Bulls | Midfielder | $250,000 | $280,000 |
| Chris Rolfe | D.C. United | Forward | $257,500 | $272,500 |
| Andreas Ivanschitz | Seattle Sounders | Midfielder | $250,000 | $271,250 |
| Jack McInerney | Portland Timbers | Forward | $270,000 | $270,000 |
| Luis Robles | New York Red Bulls | Goalkeeper | $265,000 | $267,500 |
| Cedrick Mabwati | Columbus Crew | Midfielder | $235,000 | $263,350 |
| Erik Friberg | Seattle Sounders | Midfielder | $240,000 | $262,500 |
| Gershon Koffie | New England Revolution | Midfielder | $250,000 | $261,000 |
| Quincy Amarikwa | San Jose Earthquakes | Forward | $247,000 | $260,667 |
| Bobby Boswell | D.C. United | Defender | $260,000 | $260,000 |
| Bryan Róchez | Orlando City SC | Forward | $180,000 | $259,500 |
| Sean Franklin | D.C. United | Defender | $225,000 | $256,667 |
| Nat Borchers | Portland Timbers | Defender | $245,000 | $255,000 |
| Christian Bolanos | Vancouver Whitecaps | Midfielder | $250,000 | $253,500 |
| Sean Johnson | Chicago Fire | Goalkeeper | $250,000 | $253,000 |
| Víctor Bernárdez | San Jose Earthquakes | Defender | $210,000 | $251,600 |
| Drew Moor | Toronto FC | Defender | $235,000 | $250,000 |
| Ethan Finlay | Columbus Crew | Midfielder | $250,000 | $250,000 |
| Matías Pérez | Orlando City SC | Forward | $250,000 | $250,000 |
| Max Urruti | FC Dallas | Forward | $250,000 | $250,000 |
| Mike Magee | LA Galaxy | Midfielder | $250,000 | $250,000 |
| Teal Bunbury | New England Revolution | Forward | $205,000 | $250,000 |
| Víctor Cabrera | CF Montréal | Defender | $250,000 | $250,000 |
| Boniek García | Houston Dynamo | Midfielder | $225,000 | $247,500 |
| Steven Beitashour | Toronto FC | Defender | $230,000 | $244,000 |
| Anìbal Godoy | San Jose Earthquakes | Midfielder | $216,000 | $242,250 |
| Kelyn Rowe | New England Revolution | Midfielder | $160,000 | $241,000 |
| Kellyn Acosta | FC Dallas | Midfielder | $220,000 | $240,000 |
| Lloyd Sam | D.C. United | Midfielder-Forward | $230,000 | $240,000 |
| Justin Mapp | Sporting Kansas City | Midfielder | $224,070 | $239,070 |
| Steve Clark | Columbus Crew | Goalkeeper | $220,000 | $238,333 |
| Cristian Maidana | Houston Dynamo | Midfielder | $223,850 | $237,600 |
| Chris Wingert | Real Salt Lake | Defender | $235,000 | $235,000 |
| Dominic Oduro | CF Montréal | Forward | $235,000 | $235,000 |
| Nick DeLeon | D.C. United | Midfielder | $235,000 | $235,000 |
| Stephen Sunday | Real Salt Lake | Midfielder | $220,000 | $233,000 |
| Darren Mattocks | Portland Timbers | Forward | $215,000 | $231,667 |
| Jefferson Mena | New York City FC | Defender | $220,000 | $231,400 |
| Andrew Farrell | New England Revolution | Defender | $148,500 | $229,500 |
| Robbie Rogers | LA Galaxy | Midfielder | $220,000 | $228,500 |
| Omer Damari | New York Red Bulls | Forward | $228,500 | $228,500 |
| A.J. DeLaGarza | LA Galaxy | Defender | $225,000 | $227,500 |
| Sam Cronin | Colorado Rapids | Midfielder | $225,000 | $227,500 |
| Blás Pérez | Vancouver Whitecaps | Forward | $215,000 | $225,750 |
| Patrick Nyarko | D.C. United | Midfielder-Forward | $210,000 | $225,750 |
| Chance Myers | Sporting Kansas City | Defender | $200,000 | $225,000 |
| C.J. Sapong | Philadelphia Union | Forward | $225,000 | $225,000 |
| Paulo Nagamura | Sporting Kansas City | Midfielder | $225,000 | $225,000 |
| Marvell Wynne | San Jose Earthquakes | Defender | $213,750 | $224,375 |
| Waylon Francis | Columbus Crew | Defender | $200,000 | $224,375 |
| Zach Loyd | FC Dallas | Defender | $200,000 | $221,667 |
| Tony Beltran | Real Salt Lake | Defender | $210,000 | $220,950 |
| Justin Morrow | Toronto FC | Defender | $200,000 | $216,667 |
| Hernán Bernardello | CF Montréal | Midfielder | $216,000 | $216,000 |
| Jámison Olave | Real Salt Lake | Defender | $215,000 | $215,000 |
| Davy Arnaud | D.C. United | Midfielder | $212,500 | $212,500 |
| Johan Venegas | CF Montréal | Midfielder | $200,000 | $212,500 |
| Jason Hernández | New York City FC | Defender | $200,000 | $210,000 |
| Nicolai Naess | Columbus Crew | Defender | $200,004 | $207,504 |
| Stiven Mendoza | New York City FC | Forward | $207,276 | $207,276 |
| Stefan Frei | Seattle Sounders | Goalkeeper | $200,000 | $206,250 |
| Kemar Lawrence | New York Red Bulls | Defender | $100,000 | $205,600 |
| Vytautas Andriuskevicius | Portland Timbers | Defender | $184,992 | $204,992 |
| Juan Esteban Ortiz | FC Dallas | Midfielder | $160,000 | $204,500 |
| John Goossens | Chicago Fire | Midfielder | $200,000 | $203,333 |
| Andoni Iraola | New York City FC | Defender | $200,004 | $200,004 |
| Soni Mustivar | Sporting Kansas City | Midfielder | $200,000 | $200,000 |
| Yura Movsisyan | Real Salt Lake | Forward | $200,000 | $200,000 |
| Darwin Ceren | San Jose Earthquakes | Midfielder | $150,000 | $199,375 |
| Diego Rubio Kostner | Sporting Kansas City | Forward | $180,000 | $196,875 |
| Dan Kennedy | LA Galaxy | Goalkeeper | $180,000 | $195,400 |
| Sean St. Ledger | Colorado Rapids | Defender | $191,875 | $194,375 |
| Joshua Yaro | Philadelphia Union | Defender | $130,000 | $194,000 |
| Armando Cooper | Toronto FC | Midfielder | $180,000 | $193,333 |
| Jose Aja | Orlando City SC | Defender | $192,000 | $192,000 |
| Christian Dean | Vancouver Whitecaps | Defender | $110,000 | $191,000 |
| Alberto Quintero | San Jose Earthquakes | Midfielder | $169,992 | $190,717 |
| Jordan Morris | Seattle Sounders | Forward | $178,000 | $190,500 |
| Andrew Wenger | Houston Dynamo | Midfielder | $190,000 | $190,000 |
| Matteo Mancosu | CF Montréal | Forward | $189,000 | $189,000 |
| Lamar Neagle | D.C. United | Midfielder-Forward | $185,000 | $187,833 |
| Justin Meram | Columbus Crew | Midfielder | $175,000 | $185,000 |
| Tyrone Mears | Seattle Sounders | Defender | $175,000 | $184,000 |
| Russell Teibert | Vancouver Whitecaps | Midfielder | $115,000 | $182,500 |
| Hassoun Camara | CF Montréal | Defender | $180,000 | $180,000 |
| Steven Lenhart | San Jose Earthquakes | Forward | $170,000 | $179,083 |
| Eric Alexander | Houston Dynamo | Midfielder | $165,000 | $178,750 |
| Wil Trapp | Columbus Crew | Midfielder | $151,250 | $178,250 |
| Cyle Larin | Orlando City SC | Forward | $135,000 | $177,000 |
| Jeff Larentowicz | LA Galaxy | Midfielder | $175,000 | $175,000 |
| Joao Plata | Real Salt Lake | Forward | $175,000 | $175,000 |
| Ronald Matarrita | New York City FC | Defender | $150,000 | $175,000 |
| Norberto Paparatto | FC Dallas | Defender | $175,000 | $175,000 |
| Jonathan Osorio | Toronto FC | Midfielder | $166,750 | $174,571 |
| Getterson Alves Dos Santos | FC Dallas | Forward | $144,000 | $174,500 |
| Collen Warner | Houston Dynamo | Midfielder | $146,934 | $174,434 |
| Anderson Conceicao | Philadelphia Union | Defender | $150,000 | $174,167 |
| Walker Zimmerman | FC Dallas | Defender | $174,000 | $174,000 |
| Diego Chará | Portland Timbers | Midfielder | $150,000 | $172,000 |
| Sheanon Williams | Houston Dynamo | Defender | $162,500 | $171,500 |
| Fabián Castillo | FC Dallas | Midfielder-Forward | $155,750 | $170,750 |
| Hector Villalba | Atlanta United | Forward | $62,508 | $170,258 |
| Alan Gordon | LA Galaxy | Forward | $170,000 | $170,000 |
| Tyler Deric | Houston Dynamo | Goalkeeper | $170,000 | $170,000 |
| Shea Salinas | San Jose Earthquakes | Midfielder | $163,125 | $166,458 |
| Diego Fagundez | New England Revolution | Midfielder | $145,000 | $165,000 |
| Jordan Harvey | Vancouver Whitecaps | Defender | $165,000 | $165,000 |
| Leonardo Da Silva | LA Galaxy | Defender | $160,000 | $165,000 |
| Jack Harrison | New York City FC | Midfielder | $125,000 | $160,500 |
| Luke Mulholland | Real Salt Lake | Midfielder | $160,008 | $160,008 |
| Olmes García | Real Salt Lake | Forward | $160,000 | $160,000 |
| Razvan Cocis | Chicago Fire | Midfielder | $160,000 | $160,000 |
| Benoît Cheyrou | Toronto FC | Midfielder | $150,000 | $159,333 |
| Mike Grella | New York Red Bulls | Forward | $155,000 | $157,250 |
| Kekuta Manneh | Vancouver Whitecaps | Midfielder-Forward | $127,500 | $157,000 |
| Tommy Thompson | San Jose Earthquakes | Midfielder | $150,000 | $155,000 |
| Robert Shuttleworth | New England Revolution | Goalkeeper | $137,500 | $154,375 |
| Richmond Laryea | Orlando City SC | Midfielder | $125,000 | $154,000 |
| David Bingham | San Jose Earthquakes | Goalkeeper | $145,000 | $152,750 |
| Ray Gaddis | Philadelphia Union | Defender | $150,000 | $152,500 |
| Tim Melia | Sporting Kansas City | Goalkeeper | $150,000 | $152,500 |
| Alex Monteiro de Lima | Houston Dynamo | Midfielder | $152,000 | $152,000 |
| Matt Hedges | FC Dallas | Defender | $152,000 | $152,000 |
| Seb Hines | Orlando City SC | Defender | $150,000 | $151,250 |
| Fabinho Fabinho | Philadelphia Union | Defender | $142,008 | $150,008 |
| Baggio Husidić | LA Galaxy | Midfielder | $150,000 | $150,000 |
| Jermaine Taylor | Portland Timbers | Defender | $150,000 | $150,000 |
| Josh Saunders | New York City FC | Goalkeeper | $150,000 | $150,000 |
| Ned Grabavoy | Portland Timbers | Midfielder | $150,000 | $150,000 |
| Khaly Thiam | Chicago Fire | Midfielder | $144,000 | $149,000 |
| Joe Bendik | Orlando City SC | Goalkeeper | $140,000 | $147,667 |
| Jack Jewsbury | Portland Timbers | Midfielder | $140,000 | $147,000 |
| Eric Kronberg | CF Montréal | Goalkeeper | $145,200 | $145,200 |
| Dan Gargan | — | Defender | $145,000 | $145,000 |
| Jacob Peterson | Sporting Kansas City | Forward | $137,750 | $144,625 |
| Atiba Harris | FC Dallas | Midfielder-Forward | $143,000 | $143,000 |
| David Arshakyan | Chicago Fire | Forward | $120,000 | $142,850 |
| Sanna Nyassi | San Jose Earthquakes | Midfielder | $135,000 | $141,250 |
| Zac MacMath | Colorado Rapids | Goalkeeper | $140,004 | $140,004 |
| Damien Perrinelle | New York Red Bulls | Defender | $140,000 | $140,000 |
| Patrice Bernier | CF Montréal | Midfielder | $95,000 | $140,000 |
| Walter Restrepo | Philadelphia Union | Midfielder | $125,000 | $139,500 |
| Maynor Figueroa | FC Dallas | Defender | $115,000 | $138,333 |
| Andre Blake | Philadelphia Union | Goalkeeper | $100,000 | $138,000 |
| Luke Moore | — | Forward | $115,000 | $137,500 |
| Chris Seitz | FC Dallas | Goalkeeper | $136,000 | $136,000 |
| Demar Phillips | Real Salt Lake | Defender | $127,500 | $135,333 |
| Diego Martínez | New York City FC | Defender | $135,000 | $135,000 |
| Chris Tierney | New England Revolution | Defender-Midfielder | $125,000 | $133,333 |
| Bernardo Añor | Sporting Kansas City | Midfielder | $132,624 | $132,624 |
| Victor Ulloa | FC Dallas | Midfielder | $130,000 | $132,500 |
| Agustin Iniguez | Houston Dynamo | Defender | $132,000 | $132,000 |
| Ashtone Morgan | Toronto FC | Defender | $120,000 | $132,000 |
| Daigo Kobayashi | New England Revolution | Midfielder | $120,000 | $132,000 |
| Ike Opara | Sporting Kansas City | Defender | $125,000 | $131,250 |
| Josh Williams | Toronto FC | Defender | $131,250 | $131,250 |
| Carlos Lizarazo | FC Dallas | Midfielder-Forward | $62,508 | $130,633 |
| Kevin Alston | Orlando City SC | Defender | $130,000 | $130,000 |
| Harrison Shipp | CF Montréal | Midfielder | $104,500 | $129,500 |
| Brian Carroll | Philadelphia Union | Midfielder | $120,000 | $128,000 |
| Joao Meira | Chicago Fire | Defender-Midfielder | $110,000 | $126,500 |
| Patrick Mullins | D.C. United | Forward | $96,250 | $126,250 |
| Dairon Asprilla | Portland Timbers | Midfielder-Forward | $76,000 | $126,000 |
| Warren Creavalle | Philadelphia Union | Midfielder | $118,000 | $125,667 |
| Fabian Herbers | Philadelphia Union | Midfielder-Forward | $100,000 | $125,500 |
| Shaun Wright-Phillips | New York Red Bulls | Midfielder | $100,000 | $125,500 |
| Michael Harrington | Chicago Fire | Defender | $125,000 | $125,000 |
| Eriq Zavaleta | Toronto FC | Defender | $93,500 | $124,100 |
| Omar Holness | Real Salt Lake | Forward | $100,000 | $123,500 |
| Jordan Smith | Vancouver Whitecaps | Defender | $115,000 | $122,743 |
| Ryan Hollingshead | FC Dallas | Defender-Midfielder | $122,500 | $122,500 |
| Kevin Molino | Orlando City SC | Midfielder | $110,000 | $121,400 |
| Erik Hurtado | Vancouver Whitecaps | Midfielder-Forward | $86,092 | $121,092 |
| Marc Burch | Colorado Rapids | Defender | $120,000 | $120,000 |
| Mohammed Saeid | Columbus Crew | Midfielder | $110,000 | $120,000 |
| Schillo Tshuma | — | Forward | $82,000 | $120,000 |
| Arturo Álvarez | Chicago Fire | Midfielder | $115,000 | $118,264 |
| Conor Donovan | Orlando City SC | Defender | $90,000 | $118,000 |
| Evan Bush | CF Montréal | Goalkeeper | $117,500 | $117,500 |
| Cristian Roldan | Seattle Sounders | Midfielder | $95,000 | $117,000 |
| Darrius Barnes | New England Revolution | Defender | $110,000 | $116,667 |
| Chris Korb | D.C. United | Defender | $108,900 | $116,380 |
| Steven Birnbaum | D.C. United | Defender | $86,350 | $116,350 |
| Calum Mallace | CF Montréal | Midfielder | $100,000 | $116,250 |
| Bobby Burling | Colorado Rapids | Defender | $110,000 | $116,000 |
| Je-Vaughn Watson | New England Revolution | Defender-Midfielder | $110,004 | $115,671 |
| Sebastian Lletget | LA Galaxy | Midfielder | $110,000 | $115,500 |
| Lawrence Olum | Sporting Kansas City | Midfielder | $105,000 | $115,000 |
| Michael Stephens | Chicago Fire | Midfielder | $105,000 | $115,000 |
| Tyson Wahl | Columbus Crew | Defender | $115,000 | $115,000 |
| Cordell Cato | San Jose Earthquakes | Midfielder | $112,500 | $114,167 |
| David Edgar | Vancouver Whitecaps | Defender | $105,000 | $113,417 |
| Charlie Davies | Philadelphia Union | Forward | $108,938 | $113,316 |
| Marlon Hairston | Colorado Rapids | Defender-Midfielder | $90,000 | $113,000 |
| Eric Gehrig | Chicago Fire | Defender | $106,875 | $112,708 |
| Seth Sinovic | Sporting Kansas City | Defender | $105,000 | $112,667 |
| Justen Glad | Real Salt Lake | Defender | $100,000 | $111,000 |
| Gbenga Arokoyo | Portland Timbers | Defender | $90,000 | $110,600 |
| Andrés Romero | CF Montréal | Midfielder | $110,000 | $110,000 |
| Federico Bravo | New York City FC | Midfielder | $110,000 | $110,000 |
| Jordan Allen | Real Salt Lake | Midfielder | $100,000 | $110,000 |
| Marco Pappa | Colorado Rapids | Midfielder | $110,000 | $110,000 |
| Nick LaBrocca | Chicago Fire | Midfielder | $110,000 | $110,000 |
| Scott Caldwell | New England Revolution | Midfielder | $100,000 | $110,000 |
| Keyner Brown | Houston Dynamo | Defender | $108,000 | $108,000 |
| Clint Irwin | Toronto FC | Goalkeeper | $95,625 | $107,625 |
| Sean Davis | New York Red Bulls | Midfielder | $90,000 | $107,500 |
| Corey Ashe | Columbus Crew | Defender | $95,000 | $105,500 |
| Conor Casey | Columbus Crew | Forward | $105,000 | $105,000 |
| Héctor Jiménez | Columbus Crew | Midfielder | $105,000 | $105,000 |
| Kofi Opare | D.C. United | Defender | $90,000 | $105,000 |
| Moises Hernandez | FC Dallas | Defender | $100,000 | $105,000 |
| Sal Zizzo | New York Red Bulls | Midfielder | $105,000 | $105,000 |
| Alvas Powell | Portland Timbers | Defender | $95,000 | $103,700 |
| Shaun Francis | San Jose Earthquakes | Defender | $95,000 | $103,333 |
| Marky Delgado | Toronto FC | Midfielder | $100,000 | $102,500 |
| Tommy Redding | Orlando City SC | Defender | $95,000 | $102,500 |
| Mark Bloom | Toronto FC | Defender | $94,500 | $101,849 |
| Zach Pfeffer | Colorado Rapids | Midfielder | $101,000 | $101,000 |
| Zack Steffen | Columbus Crew | Goalkeeper | $100,008 | $100,008 |
| Ambroise Bitolo | CF Montréal | Defender | $100,000 | $100,000 |
| Emmanuel Boateng | LA Galaxy | Forward | $100,000 | $100,000 |
| Jordan Stewart | San Jose Earthquakes | Defender-Midfielder | $100,000 | $100,000 |
| Taylor Kemp | D.C. United | Defender | $100,000 | $100,000 |
| Servando Carrasco | Orlando City SC | Midfielder | $95,000 | $99,625 |
| Matt Polster | Chicago Fire | Midfielder | $84,000 | $99,000 |
| Tesho Akindele | FC Dallas | Midfielder-Forward | $80,000 | $97,500 |
| Romario Williams | CF Montréal | Forward | $75,000 | $97,000 |
| Jake Gleeson | Portland Timbers | Goalkeeper | $91,556 | $96,723 |
| Jeremy Ebobisse | — | Forward | $53,000 | $96,000 |
| Rafael Ramos | Orlando City SC | Defender | $96,000 | $96,000 |
| Chad Barrett | San Jose Earthquakes | Forward | $90,000 | $95,500 |
| Jeff Attinella | Real Salt Lake | Goalkeeper | $90,000 | $95,083 |
| Joe Willis | Houston Dynamo | Goalkeeper | $94,500 | $94,500 |
| Khiry Shelton | New York City FC | Forward | $77,000 | $94,500 |
| Pedro Baez Benitez | Real Salt Lake | Forward | $62,500 | $94,325 |
| Kyle Bekker | CF Montréal | Midfielder | $67,942 | $94,192 |
| Jay Chapman | Toronto FC | Midfielder | $75,000 | $93,500 |
| Chris Klute | Portland Timbers | Defender | $86,625 | $91,922 |
| Brandon Vincent | Chicago Fire | Defender | $70,000 | $91,875 |
| Tony Taylor | New York City FC | Forward | $82,500 | $91,875 |
| David Horst | Houston Dynamo | Defender | $88,594 | $91,344 |
| Chris McCann | Atlanta United | Midfielder | $62,508 | $90,508 |
| Fatai Alashe | San Jose Earthquakes | Midfielder | $74,250 | $90,500 |
