Andrew Jacobson
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2009 | D.C. United | Midfielder | $34,000 | $34,000 |
| 2010 | Philadelphia Union | Midfielder | $40,000 | $40,000 |
| 2011 | FC Dallas | Midfielder | $45,000 | $45,000 |
| 2012 | FC Dallas | Midfielder | $87,500 | $100,000 |
| 2013 | FC Dallas | Midfielder | $122,500 | $135,000 |
| 2014 | New York City FC | Midfielder | $180,000 | $180,000 |
| 2015 | New York City FC | Midfielder | $150,000 | $150,000 |
| 2016 | Vancouver Whitecaps | Midfielder | $62,500 | $87,500 |
| 2017 | Vancouver Whitecaps | Midfielder | $150,000 | $175,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.