Charlie Davies
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2011 | D.C. United | Forward | $184,620 | $244,870 |
| 2013 | New England Revolution | Forward | $48,000 | $59,250 |
| 2014 | New England Revolution | Forward | $75,000 | $78,941 |
| 2015 | New England Revolution | Forward | $78,750 | $82,760 |
| 2016 | Philadelphia Union | Forward | $108,938 | $113,316 |
| 2017 | Philadelphia Union | Forward | $108,960 | $114,685 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.