Chad Barrett
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2005 | — | — | $30,000 | $37,500 |
| 2006 | — | — | $36,750 | $44,250 |
| 2007 | Chicago Fire | Forward | $41,212 | $48,712 |
| 2008 | Toronto FC | Forward | $53,773 | $61,273 |
| 2009 | Toronto FC | Forward | $195,000 | $202,500 |
| 2010 | Toronto FC | Forward | $205,000 | $212,500 |
| 2011 | LA Galaxy | Forward | $192,000 | $225,333 |
| 2012 | LA Galaxy | Forward | $220,000 | $253,333 |
| 2013 | New England Revolution | Forward | $105,000 | $110,709 |
| 2014 | Seattle Sounders | Forward | $80,000 | $85,000 |
| 2015 | Seattle Sounders | Forward | $95,000 | $100,000 |
| 2016 | San Jose Earthquakes | Forward | $90,000 | $95,500 |
| 2017 | Real Salt Lake | Forward | $99,000 | $105,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.