Shaun Francis
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2010 | Columbus Crew | Defender | $40,000 | $40,000 |
| 2011 | Columbus Crew | Defender | $42,000 | $42,000 |
| 2013 | Chicago Fire | Defender | $46,500 | $46,500 |
| 2014 | San Jose Earthquakes | Defender | $55,000 | $57,890 |
| 2015 | San Jose Earthquakes | Defender | $60,000 | $62,940 |
| 2016 | San Jose Earthquakes | Defender | $95,000 | $103,333 |
| 2017 | CF Montréal | Defender | $115,000 | $123,333 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.