Clint Dempsey

Born , USA. Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2004 — — $30,000 $40,625
2005 — — $47,250 $57,875
2006 — — $75,863 $86,488
2013 Seattle Sounders Forward $4,913,004 $5,038,566
2014 Seattle Sounders Forward $4,913,004 $6,695,189
2015 Seattle Sounders Forward $3,913,008 $4,605,942
2016 Seattle Sounders Forward $3,913,008 $4,605,942
2017 Seattle Sounders Forward $3,200,000 $3,892,934
2018 — Forward $1,100,000 $1,650,000

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.