Marc Burch
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2006 | — | — | $16,500 | $16,500 |
| 2007 | D.C. United | Defender | $30,000 | $30,000 |
| 2008 | D.C. United | Defender | $33,000 | $33,000 |
| 2009 | D.C. United | Defender | $60,000 | $62,500 |
| 2010 | D.C. United | Defender | $79,000 | $81,500 |
| 2011 | D.C. United | Defender | $95,000 | $97,500 |
| 2012 | Seattle Sounders | Defender | $65,000 | $65,000 |
| 2013 | Seattle Sounders | Defender | $75,000 | $75,000 |
| 2014 | Colorado Rapids | Defender | $85,000 | $85,000 |
| 2015 | Colorado Rapids | Defender | $110,000 | $110,000 |
| 2016 | Colorado Rapids | Defender | $120,000 | $120,000 |
| 2017 | Minnesota United FC | Defender | $135,000 | $135,000 |
| 2018 | Minnesota United FC | Defender | $140,004 | $140,004 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.