David Horst

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2008 Real Salt Lake Defender $33,000 $33,000
2009 Real Salt Lake Defender $34,000 $34,000
2010 Real Salt Lake Defender $40,000 $40,000
2011 Portland Timbers Defender $42,000 $42,000
2012 Portland Timbers Defender $65,000 $65,000
2013 Portland Timbers Defender $70,000 $70,000
2014 Houston Dynamo Defender $70,000 $72,750
2015 Houston Dynamo Defender $78,750 $81,500
2016 Houston Dynamo Defender $88,594 $91,344
2017 Real Salt Lake Defender $110,004 $115,004
2018 Real Salt Lake Defender $125,004 $131,629

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.