Brian Carroll
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $31,500 | $34,000 |
| 2005 | — | — | $43,575 | $46,075 |
| 2006 | — | — | $56,254 | $58,754 |
| 2007 | D.C. United | Midfielder | $115,000 | $118,750 |
| 2008 | Columbus Crew | Midfielder | $122,500 | $126,250 |
| 2009 | Columbus Crew | Midfielder | $133,875 | $137,625 |
| 2010 | Columbus Crew | Midfielder | $140,569 | $144,319 |
| 2011 | Philadelphia Union | Midfielder | $160,000 | $160,000 |
| 2012 | Philadelphia Union | Midfielder | $168,000 | $168,000 |
| 2013 | Philadelphia Union | Midfielder | $176,400 | $176,400 |
| 2014 | Philadelphia Union | Midfielder | $185,220 | $185,220 |
| 2015 | Philadelphia Union | Midfielder | $150,000 | $150,000 |
| 2016 | Philadelphia Union | Midfielder | $120,000 | $128,000 |
| 2017 | Philadelphia Union | Midfielder | $132,000 | $140,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.