Chris Korb
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2011 | D.C. United | Defender | $42,000 | $42,000 |
| 2012 | D.C. United | Defender | $44,100 | $44,100 |
| 2013 | D.C. United | Defender | $49,613 | $49,613 |
| 2014 | D.C. United | Defender | $90,000 | $97,298 |
| 2015 | D.C. United | Defender | $99,000 | $106,480 |
| 2016 | D.C. United | Defender | $108,900 | $116,380 |
| 2017 | D.C. United | Defender | $65,004 | $71,004 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.