Jacob Peterson
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2006 | — | — | $45,000 | $63,750 |
| 2007 | Colorado Rapids | Forward | $70,000 | $88,750 |
| 2008 | Colorado Rapids | Forward | $75,000 | $93,750 |
| 2009 | Colorado Rapids | Forward | $100,000 | $118,750 |
| 2010 | Toronto FC | Forward | $125,000 | $143,000 |
| 2011 | San Jose Earthquakes | Forward | $142,500 | $150,775 |
| 2012 | Sporting Kansas City | Forward | $81,000 | $85,833 |
| 2013 | Sporting Kansas City | Forward | $100,000 | $104,833 |
| 2014 | Sporting Kansas City | Forward | $110,000 | $114,833 |
| 2015 | Sporting Kansas City | Forward | $123,500 | $130,375 |
| 2016 | Sporting Kansas City | Forward | $137,750 | $144,625 |
| 2017 | Atlanta United | Midfielder-Forward | $165,300 | $172,550 |
| 2018 | — | Forward | $173,568 | $180,818 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.