Khiry Shelton
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2015 | New York City FC | Forward | $70,000 | $87,500 |
| 2016 | New York City FC | Forward | $77,000 | $94,500 |
| 2017 | New York City FC | Forward | $92,950 | $110,450 |
| 2018 | Sporting Kansas City | Forward | $102,245 | $119,745 |
| 2020 | Sporting Kansas City | Forward | $200,000 | $200,000 |
| 2021 | Sporting Kansas City | Forward | $650,000 | $650,000 |
| 2022 | Sporting Kansas City | Forward | $350,000 | $350,000 |
| 2023 | Sporting Kansas City | Forward | $575,000 | $625,000 |
| 2024 | Sporting Kansas City | Center Forward | $700,000 | $750,000 |
| 2025 | Sporting Kansas City | Center Forward | $725,000 | $775,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.