Sean Franklin

Born . Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2008 LA Galaxy Defender $36,000 $48,500
2009 LA Galaxy Defender $64,350 $76,850
2010 LA Galaxy Defender $73,535 $87,285
2011 LA Galaxy Defender $97,389 $111,139
2012 LA Galaxy Defender $205,000 $228,333
2013 LA Galaxy Defender $225,000 $248,333
2014 D.C. United Defender $178,333 $210,000
2015 D.C. United Defender $202,500 $234,167
2016 D.C. United Defender $225,000 $256,667
2017 D.C. United Defender $258,756 $283,756
2018 Vancouver Whitecaps Defender $150,000 $150,000

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.