Jason Hernández

Born , USA. Career record at soccerstats.us.

Salary by season

season team position base guaranteed
2005 — — $11,700 $11,700
2006 — — $28,000 $28,000
2007 Chivas USA Defender $45,000 $45,625
2008 San Jose Earthquakes Defender $47,250 $47,875
2009 San Jose Earthquakes Defender $100,000 $100,000
2010 San Jose Earthquakes Defender $125,000 $125,000
2011 San Jose Earthquakes Defender $150,000 $150,000
2012 San Jose Earthquakes Defender $175,000 $175,000
2013 San Jose Earthquakes Defender $205,000 $208,333
2014 San Jose Earthquakes Defender $210,000 $213,333
2015 New York City FC Defender $175,000 $185,000
2016 New York City FC Defender $200,000 $210,000
2017 Toronto FC Defender $65,004 $65,004
2018 Toronto FC Defender $67,500 $67,500

Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.