Tayvon Gray
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2020 | New York City FC | Defender | $63,547 | $83,334 |
| 2021 | New York City FC | Defender | $95,000 | $114,788 |
| 2022 | New York City FC | Defender | $125,000 | $144,788 |
| 2023 | New York City FC | Defender | $300,000 | $350,000 |
| 2024 | New York City FC | Right-back | $350,000 | $461,500 |
| 2025 | New York City FC | Right-back | $103,992 | $215,492 |
| 2026 | New York City FC | Right-back | $550,000 | $664,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.