Houston Dynamo Major League Soccer, 2016
Houston Dynamo salaries, 2016
28 players on record, paid $5,104,169 in all: an average of $182,292, and a median of $120,000.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| DaMarcus Beasley | Defender | $750,000 | ▲ $813,333 |
| Erick Torres | Forward | $575,000 | ▲ $590,000 |
| Raul Rodriguez | Defender | $350,000 | $379,333 |
| Ricardo Clark | Midfielder | $319,200 | $356,700 |
| Will Bruin | Forward | $310,000 | $311,667 |
| Boniek García | Midfielder | $225,000 | $247,500 |
| Cristian Maidana | Midfielder | $223,850 | $237,600 |
| Andrew Wenger | Midfielder | $190,000 | $190,000 |
| Eric Alexander | Midfielder | $165,000 | $178,750 |
| Collen Warner | Midfielder | $146,934 | $174,434 |
| Sheanon Williams | Defender | $162,500 | $171,500 |
| Tyler Deric | Goalkeeper | $170,000 | $170,000 |
| Alex Monteiro de Lima | Midfielder | $152,000 | $152,000 |
| Agustin Iniguez | Defender | $132,000 | $132,000 |
| Keyner Brown | Defender | $108,000 | $108,000 |
| Joe Willis | Goalkeeper | $94,500 | $94,500 |
| David Horst | Defender | $88,594 | $91,344 |
| Mauro Manotas | Forward | $85,000 | $85,000 |
| Kenny Mansally | Defender | $77,500 | $84,000 |
| Zach Steinberger | Midfielder | $63,000 | $79,250 |
| Kevin Garcia | Defender | $62,508 | $62,508 |
| Jalil Anibaba | Defender | $62,500 | $62,500 |
| Sebastien Ibeagha | Defender | $62,500 | $62,500 |
| Yair Arboleda | Midfielder | $62,500 | $62,500 |
| Rob Lovejoy | Midfielder | $52,500 | $52,500 |
| Christian Lucatero | Midfielder | $51,500 | $51,750 |
| Calle Brown | Goalkeeper | $51,500 | $51,500 |
| Jose Escalante | Midfielder | $51,500 | $51,500 |
▲ Paid above that season's maximum budget charge of $457,500, the most one player can count against the salary budget: a Designated Player, or a player bought down with allocation money. The rules by season.
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.