D.C. United Major League Soccer, 2016
D.C. United salaries, 2016
31 players on record, paid $6,061,166 in all: an average of $195,521, and a median of $116,350.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Kennedy Igboananike | Forward | $800,000 | $901,667 |
| Álvaro Saborío | Forward | $420,000 | $535,500 |
| Luciano Acosta | Midfielder-Forward | $327,273 | $429,273 |
| Marcelo Sarvas | Midfielder | $360,000 | $425,000 |
| Bill Hamid | Goalkeeper | $325,000 | $370,500 |
| Chris Rolfe | Forward | $257,500 | $272,500 |
| Bobby Boswell | Defender | $260,000 | $260,000 |
| Sean Franklin | Defender | $225,000 | $256,667 |
| Lloyd Sam | Midfielder-Forward | $230,000 | $240,000 |
| Nick DeLeon | Midfielder | $235,000 | $235,000 |
| Patrick Nyarko | Midfielder-Forward | $210,000 | $225,750 |
| Davy Arnaud | Midfielder | $212,500 | $212,500 |
| Lamar Neagle | Midfielder-Forward | $185,000 | $187,833 |
| Patrick Mullins | Forward | $96,250 | $126,250 |
| Chris Korb | Defender | $108,900 | $116,380 |
| Steven Birnbaum | Defender | $86,350 | $116,350 |
| Kofi Opare | Defender | $90,000 | $105,000 |
| Taylor Kemp | Defender | $100,000 | $100,000 |
| Collin Martin | Midfielder | $75,000 | $89,167 |
| Jalen Robinson | Defender | $75,000 | $87,000 |
| Andrew Dykstra | Goalkeeper | $75,000 | $85,700 |
| Julian Buescher | Midfielder | $70,000 | $84,700 |
| Andrea Mancini | Forward | $82,500 | $82,500 |
| Jared Jeffrey | Midfielder | $71,662 | $77,862 |
| Charlie Horton | Goalkeeper | $70,000 | $76,167 |
| Miguel Aguilar | Midfielder | $63,000 | $63,000 |
| Rob Vincent | Midfielder-Forward | $62,508 | $62,508 |
| Luke Mishu | Defender | $62,500 | $62,500 |
| Chris Durkin | Defender-Midfielder | $51,504 | $60,671 |
| Alhaji Kamara | Forward | $51,500 | $59,750 |
| Travis Worra | Goalkeeper | $53,472 | $53,472 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.