Clarence Goodson
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2005 | — | — | $31,500 | $36,500 |
| 2006 | — | — | $43,575 | $48,575 |
| 2007 | FC Dallas | Defender | $48,379 | $53,379 |
| 2013 | San Jose Earthquakes | Defender | $315,000 | $342,000 |
| 2014 | San Jose Earthquakes | Defender | $315,000 | $342,000 |
| 2015 | San Jose Earthquakes | Defender | $315,000 | $342,000 |
| 2016 | San Jose Earthquakes | Defender | $315,000 | $342,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.