Paulo Nagamura
Born , Brazil. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2005 | — | — | $60,000 | $65,000 |
| 2006 | — | — | $85,000 | $85,000 |
| 2007 | Chivas USA | Midfielder | $89,250 | $89,250 |
| 2008 | Chivas USA | Midfielder | $93,712 | $93,712 |
| 2009 | Chivas USA | Midfielder | $98,398 | $98,398 |
| 2010 | Chivas USA | Midfielder | $192,000 | $197,500 |
| 2011 | Chivas USA | Midfielder | $225,000 | $230,500 |
| 2012 | Sporting Kansas City | Midfielder | $250,000 | $255,500 |
| 2013 | Sporting Kansas City | Midfielder | $265,000 | $270,500 |
| 2014 | Sporting Kansas City | Midfielder | $220,000 | $220,000 |
| 2015 | Sporting Kansas City | Midfielder | $230,000 | $230,000 |
| 2016 | Sporting Kansas City | Midfielder | $225,000 | $225,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.