Dan Kennedy
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2008 | Chivas USA | Goalkeeper | $33,000 | $33,000 |
| 2009 | Chivas USA | Goalkeeper | $50,000 | $50,000 |
| 2010 | Chivas USA | Goalkeeper | $54,996 | $54,996 |
| 2011 | Chivas USA | Goalkeeper | $62,496 | $62,496 |
| 2012 | Chivas USA | Goalkeeper | $175,000 | $175,000 |
| 2013 | Chivas USA | Goalkeeper | $192,500 | $194,167 |
| 2014 | Chivas USA | Goalkeeper | $211,750 | $213,417 |
| 2015 | FC Dallas | Goalkeeper | $233,000 | $233,000 |
| 2016 | LA Galaxy | Goalkeeper | $180,000 | $195,400 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.