Orlando City SC Major League Soccer, 2016
Orlando City SC salaries, 2016
30 players on record, paid $11,753,267 in all.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Kaká | Midfielder | $6,660,000 | $7,167,500 |
| Antonio Nocerino | Midfielder | $600,000 | $650,000 |
| Brek Shea | Defender-Midfielder | $550,000 | $595,000 |
| David Mateos Ramajo | Defender | $420,000 | $453,333 |
| Bryan Róchez | Forward | $180,000 | $259,500 |
| Matías Pérez | Forward | $250,000 | $250,000 |
| Jose Aja | Defender | $192,000 | $192,000 |
| Cyle Larin | Forward | $135,000 | $177,000 |
| Richmond Laryea | Midfielder | $125,000 | $154,000 |
| Seb Hines | Defender | $150,000 | $151,250 |
| Joe Bendik | Goalkeeper | $140,000 | $147,667 |
| Kevin Alston | Defender | $130,000 | $130,000 |
| Kevin Molino | Midfielder | $110,000 | $121,400 |
| Conor Donovan | Defender | $90,000 | $118,000 |
| Tommy Redding | Defender | $95,000 | $102,500 |
| Servando Carrasco | Midfielder | $95,000 | $99,625 |
| Rafael Ramos | Defender | $96,000 | $96,000 |
| Júlio Baptista | Midfielder-Forward | $90,000 | $90,000 |
| Luke Boden | Defender | $82,500 | $82,500 |
| Carlos Rivas | Midfielder | $80,000 | $80,000 |
| Cristian Higuita | Midfielder | $80,000 | $80,000 |
| Devron Garcia | Midfielder-Forward | $62,500 | $70,938 |
| Hadji Barry | Forward | $62,500 | $67,062 |
| Harrison Heath | Midfielder | $63,000 | $63,000 |
| Pedro Ribeiro | Midfielder-Forward | $63,000 | $63,000 |
| Tyler Turner | Defender | $63,000 | $63,000 |
| Mikey Ambrose | Defender | $62,496 | $62,496 |
| Tony Rocha | Midfielder | $62,496 | $62,496 |
| Earl Edwards | Goalkeeper | $52,500 | $52,500 |
| Mason Stajduhar | Goalkeeper | $51,500 | $51,500 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.