Davy Arnaud
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $25,200 | $25,200 |
| 2005 | — | — | $62,500 | $63,375 |
| 2006 | — | — | $75,000 | $76,875 |
| 2007 | Sporting Kansas City | Midfielder | $100,000 | $101,875 |
| 2008 | Sporting Kansas City | Midfielder | $105,000 | $106,875 |
| 2009 | Sporting Kansas City | Midfielder | $220,000 | $228,750 |
| 2010 | Sporting Kansas City | Midfielder | $220,000 | $228,750 |
| 2011 | Sporting Kansas City | Midfielder | $250,000 | $258,750 |
| 2012 | CF Montréal | Midfielder | $275,000 | $290,000 |
| 2013 | CF Montréal | Midfielder | $275,000 | $290,000 |
| 2014 | D.C. United | Midfielder | $212,500 | $212,500 |
| 2015 | D.C. United | Midfielder | $212,500 | $212,500 |
| 2016 | D.C. United | Midfielder | $212,500 | $212,500 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.