← 2005 Major League Soccer 2007 →
Major League Soccer salaries, 2006
321 players on record, paid $27,390,744 in all: an average of $85,329, and a median of $50,125. Source: http://www.washingtonpost.com/wp-srv/sports/mls/longterm/2006/mls.salaries.html. Clubs are not transcribed for this season.
Players
| player | base | guaranteed |
|---|---|---|
| Francisco Palencia | $692,308 | $1,360,000 |
| Landon Donovan | $900,000 | $900,000 |
| Edward Johnson | $750,000 | $875,000 |
| Juan Pablo García | $461,520 | $624,260 |
| Freddy Adu | $300,000 | $550,000 |
| Josh Wolff | $350,000 | $420,357 |
| Clint Mathis | $270,000 | $410,000 |
| Eddie Pope | $330,521 | $394,688 |
| Tony Sanneh | $285,000 | $365,000 |
| Carlos Ruíz | $250,000 | $360,000 |
| Chris Armas | $250,000 | $325,000 |
| Amado Guevara | $240,000 | $281,250 |
| John O'Brien | $270,000 | $270,000 |
| Pablo Mastroeni | $250,000 | $268,000 |
| Greg Vanney | $216,667 | $241,667 |
| Jaime Moreno | $230,000 | $241,250 |
| Ante Razov | $235,000 | $238,750 |
| Richard Mulrooney | $200,000 | $213,200 |
| Jeffrey Cunningham | $200,000 | $212,500 |
| Frankie Hejduk | $200,000 | $211,000 |
| Cobi Jones | $180,000 | $210,000 |
| Youri Djorkaeff | $207,000 | $207,000 |
| Jason Kreis | $160,000 | $197,500 |
| Simo Valakari | $183,000 | $186,250 |
| Cristián Gómez | $180,000 | $182,500 |
| Taylor Twellman | $175,000 | $181,666 |
| Chris Klein | $170,000 | $177,250 |
| Sebastián Rozental | $156,000 | $174,750 |
| Brian Ching | $160,000 | $173,000 |
| Douglas Sequeira | $157,500 | $172,500 |
| Joe Cannon | $172,000 | $172,000 |
| Ronnie O'Brien | $160,000 | $168,750 |
| Shalrie Joseph | $157,500 | $167,500 |
| Lucio Filomeno | $150,000 | $163,250 |
| Ben Olsen | $155,000 | $162,500 |
| Pat Onstad | $160,000 | $160,000 |
| Ricardo Clark | $160,000 | $160,000 |
| Kevin Hartman | $150,000 | $158,000 |
| Daniel Hernandez | $150,000 | $156,250 |
| Eddie Gaven | $130,000 | $153,000 |
| Jovan Kirovski | $150,000 | $150,000 |
| Marvell Wynne | $47,500 | $150,000 |
| Steve Ralston | $150,000 | $150,000 |
| Santino Quaranta | $135,000 | $145,500 |
| Peter Canero | $132,996 | $142,996 |
| Dwayne De Rosario | $140,000 | $140,000 |
| Kerry Zavagnin | $140,000 | $140,000 |
| Claudio Suárez | $139,992 | $139,992 |
| Andy Herrón | $130,000 | $138,750 |
| Wade Barrett | $135,000 | $135,000 |
| Alecko Eskandarian | $110,000 | $130,500 |
| Chris Henderson | $130,200 | $130,200 |
| Nick Garcia | $125,000 | $130,000 |
| Iván Guerrero | $100,000 | $127,500 |
| Sasha Victorine | $125,000 | $127,500 |
| Marcos González | $114,000 | $126,500 |
| David Ben-Dayan | $120,000 | $126,250 |
| Jose Cancela | $126,000 | $126,000 |
| Peter Vagenas | $125,000 | $125,625 |
| Tony Meola | $125,000 | $125,000 |
| Chris Albright | $122,500 | $122,500 |
| Mike Petke | $120,000 | $120,000 |
| Zach Thornton | $120,000 | $120,000 |
| Jimmy Conrad | $115,000 | $118,750 |
| Guillermo Gonzalez | $90,000 | $117,000 |
| Diego Gutiérrez | $115,000 | $115,000 |
| Jim Curtin | $115,000 | $115,000 |
| Tyrone Marshall | $105,000 | $112,500 |
| Alejandro Moreno | $112,000 | $112,000 |
| Rónald Cerritos | $105,000 | $111,250 |
| Edson Buddle | $107,500 | $110,625 |
| Nicolás Hernández | $108,000 | $110,400 |
| Jesse Marsch | $110,360 | $110,360 |
| Andy Williams | $110,000 | $110,000 |
| Jonny Walker | $110,000 | $110,000 |
| Joey Franchino | $105,000 | $107,500 |
| Scott Garlick | $100,000 | $106,667 |
| Brian Mullan | $105,000 | $105,000 |
| Facundo Erpen | $105,000 | $105,000 |
| Jay Heaps | $100,000 | $103,750 |
| Nick Rimando | $96,800 | $102,800 |
| Terry Cooke | $95,000 | $102,500 |
| C.J. Brown | $101,325 | $101,325 |
| Justin Mapp | $95,000 | $101,000 |
| Adrian Serioux | $90,000 | $100,000 |
| Eddie Robinson | $100,000 | $100,000 |
| Matt Reis | $100,000 | $100,000 |
| Jozy Altidore | $75,000 | $98,333 |
| Chad Marshall | $75,000 | $98,000 |
| Nikolas Besagno | $60,000 | $96,500 |
| Quavas Kirk | $60,000 | $96,500 |
| Todd Dunivant | $95,000 | $95,000 |
| Ramón Núñez | $75,000 | $93,000 |
| John Thorrington | $85,000 | $91,250 |
| Jon Busch | $90,956 | $90,956 |
| Darío Sala | $90,000 | $90,000 |
| Duncan Oughton | $87,500 | $90,000 |
| Pat Noonan | $78,717 | $89,342 |
| Marcelo Saragosa | $84,000 | $86,500 |
| Clint Dempsey | $75,863 | $86,488 |
| Paulo Nagamura | $85,000 | $85,000 |
| Kyle Martino | $81,675 | $84,175 |
| Bryan Namoff | $80,000 | $83,750 |
| Brad Davis | $77,500 | $82,500 |
| Chris Brown | $80,000 | $82,500 |
| Daniel Torres | $72,000 | $82,000 |
| Brian Dunseth | $80,000 | $80,625 |
| Carlos Llamosa | $80,000 | $80,000 |
| Kelly Gray | $80,000 | $80,000 |
| Roberto Mina | $80,000 | $80,000 |
| Kyle Beckerman | $75,000 | $78,750 |
| Nathan Sturgis | $45,000 | $78,000 |
| Patrick Ianni | $45,000 | $78,000 |
| Sasha Kljestan | $45,000 | $78,000 |
| Davy Arnaud | $75,000 | $76,875 |
| Michael Parkhurst | $63,250 | $75,750 |
| Craig Waibel | $75,000 | $75,000 |
| Ezra Hendrikson | $73,000 | $74,250 |
| Gustavo Cabrera | $74,004 | $74,004 |
| Carey Talley | $74,000 | $74,000 |
| Orlando Pérez | $73,000 | $73,750 |
| Brandon Prideaux | $72,765 | $72,765 |
| Jose Burciaga Jr. | $70,000 | $72,500 |
| Joshua Gros | $70,000 | $72,500 |
| Bobby Rhine | $72,300 | $72,300 |
| Cornell Glen | $65,000 | $72,000 |
| Richard Kotschau | $69,300 | $70,050 |
| Eric Denton | $70,000 | $70,000 |
| Peguero Jean Philippe | $70,000 | $70,000 |
| Chris Gbandi | $65,000 | $68,750 |
| Francisco Mendoza | $67,500 | $67,500 |
| Jermaine Hue | $65,000 | $66,875 |
| Francisco Gómez | $63,223 | $66,661 |
| Shavar Thomas | $56,391 | $66,391 |
| Marshall Leonard | $65,000 | $66,250 |
| Jacob Thomas | $66,000 | $66,000 |
| Mark Wilson | $65,000 | $65,000 |
| Jacob Peterson | $45,000 | $63,750 |
| Logan Pause | $63,000 | $63,000 |
| Mehdi Ballouchy | $45,000 | $63,000 |
| John Wolyniec | $62,500 | $62,500 |
| Brad Guzan | $47,250 | $62,250 |
| Rusty Pierce | $60,000 | $61,300 |
| Bo Oshoniyi | $60,000 | $60,625 |
| Calen Carr | $30,000 | $60,000 |
| Mark Lisi | $60,000 | $60,000 |
| Ramón Ramírez | $60,000 | $60,000 |
| Steve Jolley | $60,000 | $60,000 |
| Thiago Martins | $60,000 | $60,000 |
| Paul Broome | $58,984 | $59,609 |
| Brian Carroll | $56,254 | $58,754 |
| Kenny Cooper | $55,000 | $58,000 |
| Jeff Cassar | $57,750 | $57,750 |
| Chris Wingert | $49,875 | $57,375 |
| Ryan Cochrane | $41,213 | $56,213 |
| Nate Jaqua | $50,873 | $53,373 |
| Joseph Ngwenya | $41,213 | $52,088 |
| Alex Zotinca | $52,000 | $52,000 |
| Matt Jordan | $52,000 | $52,000 |
| Drew Moor | $38,500 | $51,000 |
| Mike Magee | $48,875 | $50,125 |
| Chris Rolfe | $50,000 | $50,000 |
| Ugo Ihemelu | $50,000 | $50,000 |
| Preston Burpo | $49,992 | $49,992 |
| Matt Taylor | $43,838 | $48,838 |
| Clarence Goodson | $43,575 | $48,575 |
| Hunter Freeman | $38,500 | $48,500 |
| Jon Conway | $47,500 | $48,250 |
| Ryan Pore | $35,750 | $48,250 |
| Zachary Wells | $48,000 | $48,000 |
| Seth Trembly | $47,500 | $47,500 |
| Herculez Gómez | $47,000 | $47,000 |
| Danny Szetela | $41,081 | $46,706 |
| Jeff Parke | $45,000 | $46,250 |
| Gonzalo Segares | $46,000 | $46,000 |
| Ned Grabavoy | $37,905 | $45,405 |
| Jason Garey | $30,000 | $45,000 |
| Justin Moore | $30,000 | $45,000 |
| Carlos Mendes | $44,625 | $44,625 |
| Luchi Gonzalez | $44,625 | $44,625 |
| Arturo Álvarez | $31,256 | $44,456 |
| Chad Barrett | $36,750 | $44,250 |
| Tim Ward | $34,125 | $44,125 |
| Clyde Simms | $42,500 | $43,750 |
| Jamie Watson | $38,500 | $43,500 |
| Blake Wagner | $30,000 | $42,500 |
| Dax McCarty | $30,000 | $42,500 |
| Khano Smith | $42,000 | $42,000 |
| Thiago Correa | $42,000 | $42,000 |
| Jack Stewart | $34,125 | $41,625 |
| Christian Jimenez | $31,500 | $41,500 |
| Michael Enfield | $31,500 | $41,500 |
| Steve Cronin | $33,075 | $40,575 |
| Joel Kitamirike | $40,000 | $40,000 |
| José Retiz | $40,000 | $40,000 |
| Kei Kamara | $30,000 | $40,000 |
| Taylor Graham | $40,000 | $40,000 |
| Yura Movsisyan | $30,000 | $40,000 |
| Danny O'Rourke | $34,125 | $39,125 |
| Will John | $31,500 | $39,000 |
| David Arvizu | $30,000 | $37,500 |
| Jed Zayner | $30,000 | $37,500 |
| Willie Sims | $30,000 | $37,500 |
| Josh Gardner | $29,767 | $37,267 |
| Avery John | $36,000 | $36,750 |
| John Wilson | $36,300 | $36,300 |
| Tim Regan | $36,000 | $36,000 |
| Craig Capano | $32,819 | $35,319 |
| David Stokes | $31,256 | $33,756 |
| Chris Aloisi | $31,500 | $31,500 |
| Scott Sealy | $31,500 | $31,500 |
| Nelson Akwari | $29,400 | $30,650 |
| Stuart Holden | $30,000 | $30,000 |
| Alan Gordon | $29,400 | $29,400 |
| Alex Yi | $29,400 | $29,400 |
| Andy Dorman | $29,400 | $29,400 |
| Bobby Boswell | $29,400 | $29,400 |
| David Wagenfuhr | $29,400 | $29,400 |
| Doug Warren | $29,400 | $29,400 |
| Jack Jewsbury | $29,400 | $29,400 |
| James Riley | $29,400 | $29,400 |
| Jamil Walker | $29,400 | $29,400 |
| Kevin Goldthwaite | $29,400 | $29,400 |
| Matt Crawford | $29,400 | $29,400 |
| Matt Pickens | $29,400 | $29,400 |
| Seth Stammler | $29,400 | $29,400 |
| Troy Perkins | $29,400 | $29,400 |
| Will Hesmer | $29,400 | $29,400 |
| Abe Thompson | $28,000 | $28,000 |
| Blake Camp | $28,000 | $28,000 |
| Brandon Moss | $28,000 | $28,000 |
| Brent Whitfield | $28,000 | $28,000 |
| Chris Wondolowski | $28,000 | $28,000 |
| Fabrice Noel | $28,000 | $28,000 |
| Jason Hernández | $28,000 | $28,000 |
| Jay Nolly | $28,000 | $28,000 |
| Joey Worthen | $28,000 | $28,000 |
| Jonathan Bornstein | $28,000 | $28,000 |
| Kenny Cutler | $28,000 | $28,000 |
| Kevin Novak | $28,000 | $28,000 |
| Matthew Groenwald | $28,000 | $28,000 |
| Ryan Raybould | $28,000 | $28,000 |
| Tony Lochhead | $28,000 | $28,000 |
| Troy Roberts | $28,000 | $28,000 |
| Tyson Wahl | $28,000 | $28,000 |
| Aaron Pitchkolan | $16,500 | $16,500 |
| Atiba Harris | $16,500 | $16,500 |
| Bouna Coundoul | $16,500 | $16,500 |
| Brian Roberts | $16,500 | $16,500 |
| Cameron Knowles | $16,500 | $16,500 |
| Dan Gargan | $16,500 | $16,500 |
| David Mahoney | $16,500 | $16,500 |
| Elie Ikangu | $16,500 | $16,500 |
| Eric Vasquez | $16,500 | $16,500 |
| Esteban Arias | $16,500 | $16,500 |
| Jared Montz | $16,500 | $16,500 |
| Jeff Larentowicz | $16,500 | $16,500 |
| Jordan Cila | $16,500 | $16,500 |
| Josh Saunders | $16,500 | $16,500 |
| Julian Nash | $16,500 | $16,500 |
| Justin Moose | $16,500 | $16,500 |
| Knox Cameron | $16,500 | $16,500 |
| Kyle Brown | $16,500 | $16,500 |
| Kyle Veris | $16,500 | $16,500 |
| Leonard Griffin | $16,500 | $16,500 |
| Marc Burch | $16,500 | $16,500 |
| Mario Torres | $16,500 | $16,500 |
| Matt Nickell | $16,500 | $16,500 |
| Michael Dello-Russo | $16,500 | $16,500 |
| Rod Dyachenko | $16,500 | $16,500 |
| Rodrigo López | $16,500 | $16,500 |
| Ryan Latham | $16,500 | $16,500 |
| Sasha Gotsmanov | $16,500 | $16,500 |
| Willis Forko | $16,500 | $16,500 |
| Aaron King | $11,700 | $11,700 |
| Aaron Lanes | $11,700 | $11,700 |
| Adam Acosta | $11,700 | $11,700 |
| Andy Gruenebaum | $11,700 | $11,700 |
| Andy Metcalf | $11,700 | $11,700 |
| Ben Benditson | $11,700 | $11,700 |
| Bill Gaudette | $11,700 | $11,700 |
| Brian Plotkin | $11,700 | $11,700 |
| Colin Clark | $11,700 | $11,700 |
| Daniel Wasson | $11,700 | $11,700 |
| Dasan Robinson | $11,700 | $11,700 |
| Dayton O'Brien | $11,700 | $11,700 |
| Devon McTavish | $11,700 | $11,700 |
| Domenic Mediate | $11,700 | $11,700 |
| Dominic Oduro | $11,700 | $11,700 |
| Drew Helm | $11,700 | $11,700 |
| Eric Kronberg | $11,700 | $11,700 |
| Estuardo Sánchez | $11,700 | $11,700 |
| Floyd Franks | $11,700 | $11,700 |
| Ivan Becerra | $11,700 | $11,700 |
| Jani Galik | $11,700 | $11,700 |
| Jeff Carroll | $11,700 | $11,700 |
| Jeff Curtin | $11,700 | $11,700 |
| Jerrod Laventure | $11,700 | $11,700 |
| Joe Vide | $11,700 | $11,700 |
| Jordan Harvey | $11,700 | $11,700 |
| Jordan Russolillo | $11,700 | $11,700 |
| Lance Watson | $11,700 | $11,700 |
| Lawson Vaughn | $11,700 | $11,700 |
| Leandro De Oliveira | $11,700 | $11,700 |
| Marcus Storey | $11,700 | $11,700 |
| Michael Behonick | $11,700 | $11,700 |
| Miguel Guante | $11,700 | $11,700 |
| Mike Chabala | $11,700 | $11,700 |
| Mike Muñoz | $11,700 | $11,700 |
| Mpho Moloi | $11,700 | $11,700 |
| Noah Palmer | $11,700 | $11,700 |
| Patrick Haggerty | $11,700 | $11,700 |
| Ray Burse | $11,700 | $11,700 |
| Ryan Johnson | $11,700 | $11,700 |
| Ryan McIntosh | $11,700 | $11,700 |
| Ryan McMahen | $11,700 | $11,700 |
| Sergei Raad | $11,700 | $11,700 |
| Stephen deRoux | $11,700 | $11,700 |
| Stephen Keel | $11,700 | $11,700 |
| Stephen Shirley-Black | $11,700 | $11,700 |
| T.J. Tomasso | $11,700 | $11,700 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.