Josh Gardner
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2005 | — | — | $28,350 | $35,850 |
| 2006 | — | — | $29,767 | $37,267 |
| 2011 | Columbus Crew | Midfielder | $49,200 | $49,200 |
| 2012 | CF Montréal | Midfielder | $54,120 | $54,120 |
| 2013 | Sporting Kansas City | Midfielder | $60,000 | $60,000 |
| 2014 | — | Midfielder | $70,000 | $70,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.