Calen Carr
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2006 | — | — | $30,000 | $60,000 |
| 2007 | Chicago Fire | Forward | $38,000 | $50,500 |
| 2008 | Chicago Fire | Forward | $50,600 | $63,100 |
| 2009 | Chicago Fire | Forward | $58,410 | $70,910 |
| 2010 | Chicago Fire | Forward | $71,250 | $75,500 |
| 2011 | Houston Dynamo | Forward | $74,813 | $79,063 |
| 2012 | Houston Dynamo | Forward | $78,554 | $82,804 |
| 2013 | Houston Dynamo | Forward | $90,338 | $94,588 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.