← 2004 Major League Soccer 2006 →
Major League Soccer salaries, 2005
314 players on record, paid $22,358,194 in all: an average of $71,204, and a median of $42,500. Source: http://www.bigapplesoccer.com/article.php?article_id=3103. Clubs are not transcribed for this season.
Players
| player | base | guaranteed |
|---|---|---|
| Landon Donovan | $900,000 | $900,000 |
| Edward Johnson | $750,000 | $875,000 |
| Freddy Adu | $300,000 | $550,000 |
| Ramón Ramírez | $425,000 | $500,000 |
| Josh Wolff | $350,000 | $420,357 |
| Clint Mathis | $270,000 | $410,000 |
| Eddie Pope | $314,782 | $378,949 |
| Tony Sanneh | $285,000 | $365,000 |
| Chris Armas | $250,000 | $325,000 |
| Jovan Kirovski | $175,000 | $290,000 |
| Amado Guevera | $240,000 | $281,250 |
| Pablo Mastroeni | $225,000 | $243,000 |
| Greg Vanney | $216,667 | $241,667 |
| Jeffrey Cunningham | $210,000 | $225,651 |
| Sergio Galván Rey | $216,660 | $216,660 |
| Ante Razov | $210,000 | $213,750 |
| Jason Kreis | $160,000 | $197,500 |
| Cobi Jones | $160,000 | $190,000 |
| Luboš Reiter | $170,000 | $188,015 |
| Youri Djorkaeff | $180,000 | $180,000 |
| Simo Valakari | $171,000 | $174,250 |
| Jeff Agoos | $160,000 | $173,750 |
| Richard Mulrooney | $156,000 | $169,200 |
| Ben Olsen | $145,000 | $165,000 |
| Douglas Sequeira | $150,000 | $165,000 |
| Samuel Caballero | $144,000 | $162,750 |
| Ronnie O'Brien | $150,000 | $158,750 |
| Cristián Gómez | $156,000 | $158,500 |
| Jaime Moreno | $150,000 | $157,750 |
| Steve Ralston | $150,000 | $156,250 |
| Jose Cancela | $151,250 | $151,250 |
| Chris Klein | $138,000 | $145,250 |
| Brian Ching | $120,000 | $133,000 |
| Taylor Twellman | $125,000 | $131,666 |
| Joe Cannon | $131,250 | $131,250 |
| Wade Barrett | $130,000 | $130,000 |
| Iván Guerrero | $100,000 | $127,500 |
| Simon Elliott | $126,788 | $126,788 |
| Diego Gutiérrez | $120,000 | $126,500 |
| Mark Chung | $124 | $124,000 |
| Santino Quaranta | $110,000 | $120,500 |
| Kerry Zavagnin | $120,000 | $120,000 |
| Shalrie Joseph | $110,000 | $120,000 |
| Steve Guppy | $120,000 | $120,000 |
| Pat Onstad | $119,350 | $119,350 |
| Eddie Gaven | $95,000 | $118,000 |
| Alecko Eskandarian | $95,000 | $115,000 |
| Andy Herrón | $102,000 | $110,750 |
| Nick Garcia | $105,000 | $110,000 |
| Sasha Victorine | $105,000 | $107,500 |
| Jesse Marsch | $105,105 | $105,605 |
| Isaac Romo | $100,000 | $105,000 |
| Jim Curtin | $105,000 | $105,000 |
| Jonny Walker | $105,000 | $105,000 |
| Martin Zuniga | $100,000 | $105,000 |
| Dan Califf | $101,822 | $101,822 |
| Mike Petke | $100,000 | $100,000 |
| Robin Fraser | $100,000 | $100,000 |
| Matt Jordan | $99,780 | $99,780 |
| Chris Albright | $97,500 | $97,500 |
| C.J. Brown | $96,500 | $96,500 |
| Edson Buddle | $92,500 | $95,625 |
| Andy Williams | $95,000 | $95,000 |
| Brian Mullan | $95,000 | $95,000 |
| Dwayne De Rosario | $95,000 | $95,000 |
| Alfonso Loera | $90,000 | $94,500 |
| Nick Rimando | $88,000 | $94,000 |
| Jay Heaps | $90,000 | $93,750 |
| Jimmy Conrad | $90,000 | $93,750 |
| D.J. Countess | $90,000 | $92,500 |
| Steve Jolley | $90,000 | $92,500 |
| Tyrone Marshall | $90,000 | $91,250 |
| Chad Marshall | $67,500 | $90,500 |
| Matt Reis | $90,000 | $90,000 |
| Ednaldo Da Conceicao | $85,000 | $87,187 |
| Pablo Chinchilla | $72,000 | $86,800 |
| Jonathan Busch | $86,625 | $86,625 |
| Nikolas Besagno | $50,000 | $86,500 |
| Quavas Kirk | $50,000 | $86,500 |
| Troy Dayak | $85,000 | $86,250 |
| Peter Vagenas | $85,000 | $85,625 |
| Brian Kamler | $74,250 | $85,500 |
| Joey Franchino | $81,110 | $83,610 |
| Ronaldo Cerritos | $75,000 | $81,250 |
| Bryan Namoff | $75,000 | $78,750 |
| John Wolyniec | $78,000 | $78,000 |
| Ramón Núñez | $60,000 | $78,000 |
| Kyle Martino | $74,250 | $76,750 |
| Scott Garlick | $70,000 | $76,667 |
| Pat Noonan | $64,969 | $75,594 |
| Duncan Oughton | $72,500 | $75,000 |
| Ross Paule | $70,000 | $75,000 |
| Chris Brown | $70,000 | $72,500 |
| Rusty Pierce | $70,000 | $72,500 |
| Brad Davis | $66,000 | $71,000 |
| Brian Dunseth | $70,000 | $70,625 |
| Antonio Martínez | $70,000 | $70,000 |
| Carey Talley | $70,000 | $70,000 |
| Carlos Ruíz | $40,000 | $70,000 |
| Ian Russell | $68,250 | $69,500 |
| Brandon Prideaux | $69,300 | $69,300 |
| Ryan Suarez | $65,000 | $67,500 |
| Óscar Pareja | $67,400 | $67,400 |
| Richard Kotschau | $66,000 | $66,750 |
| John Thorrington mdifielder | $60,000 | $66,250 |
| Craig Waibel | $65,000 | $65,000 |
| Paulo Nagamura | $60,000 | $65,000 |
| Bobby Rhine | $63,000 | $63,750 |
| Kyle Beckerman | $60,000 | $63,750 |
| Orlando Pérez | $63,000 | $63,750 |
| Armando Begines | $60,000 | $63,500 |
| Davy Arnaud | $62,500 | $63,375 |
| Ricardo Clark | $51,975 | $62,600 |
| Cornell Glen | $55,000 | $62,000 |
| Ezra Hendrickson | $60,000 | $61,250 |
| Francisco Gómez | $57,475 | $60,912 |
| Héctor Cuadros | $57,600 | $60,100 |
| Cassio Oliveira | $60,000 | $60,000 |
| Dante Washington | $60,000 | $60,000 |
| Peguero Jean Philippe | $60,000 | $60,000 |
| Roberto Mina | $60,000 | $60,000 |
| Todd Dunivant | $49,350 | $59,350 |
| Chris Gbandi | $55,000 | $58,750 |
| Avery John | $57,600 | $58,350 |
| Preki | $50,000 | $58,000 |
| Clint Dempsey | $47,250 | $57,875 |
| Jose Burciaga Jr. | $55,000 | $57,500 |
| Paul Broome | $56,175 | $56,800 |
| Shavar Thomas | $43,705 | $53,706 |
| Nate Borchers | $52,000 | $53,250 |
| Chris Leitch | $50,000 | $52,500 |
| Diego Walsh | $41,081 | $51,706 |
| Leighton O'Brien | $48,000 | $50,250 |
| Wes Hart | $50,000 | $50,000 |
| Leonard Marshall | $47,500 | $48,750 |
| Eddie Robinson | $47,500 | $48,125 |
| Alex Zotinca | $48,000 | $48,000 |
| Elain Nkong | $48,000 | $48,000 |
| Leo Cullen | $48,000 | $48,000 |
| Kell Gray | $45,289 | $47,789 |
| Joseph Ngwenya | $36,750 | $47,625 |
| Abbe Ibrahim | $35,000 | $47,500 |
| Chris Wingert | $40,000 | $47,500 |
| Michael Umaña | $37,500 | $46,626 |
| Jeff Cassar | $45,980 | $46,605 |
| Brian Carroll | $43,575 | $46,075 |
| Jon Conway | $45,000 | $45,750 |
| Dipsy Selolwane | $45,000 | $45,625 |
| Bo Oshoniyi | $45,000 | $45,000 |
| Brad Guzan | $30,000 | $45,000 |
| Eric Denton | $45,000 | $45,000 |
| Ricky Lewis | $38,325 | $43,950 |
| Mike Magee | $42,500 | $43,750 |
| Nate Jaqua | $40,950 | $43,450 |
| Arturo Álvarez | $29,768 | $42,968 |
| Drew Moor | $30,000 | $42,500 |
| Mike Parkhurst | $30,000 | $42,500 |
| Ryan Pore | $30,000 | $42,500 |
| Thiago Martins | $42,500 | $42,500 |
| Matt Taylor | $36,750 | $41,750 |
| Ned Grabavoy | $33,600 | $41,100 |
| Christian Jiminez | $30,000 | $40,000 |
| Hunter Freeman | $30,000 | $40,000 |
| Khano Smith | $40,000 | $40,000 |
| Michael Enfield | $30,000 | $40,000 |
| Seth Trembly | $40,000 | $40,000 |
| Danny Szetela | $34,125 | $39,750 |
| Logan Pause | $37,223 | $39,723 |
| Steve Cronin | $31,500 | $39,000 |
| Francisco Mendoza | $36,000 | $38,500 |
| Alejandro Moreno | $35,000 | $37,500 |
| Chad Barrett | $30,000 | $37,500 |
| Jack Stewart | $30,000 | $37,500 |
| Luchi Gonzalez | $37,500 | $37,500 |
| Mamadou Diallo | $36,000 | $37,500 |
| Tim Ward | $30,000 | $37,500 |
| William John | $30,000 | $37,500 |
| Clarence Goodson | $31,500 | $36,500 |
| Jeff Parke | $35,000 | $36,250 |
| Edozien Connally | $36,000 | $36,000 |
| Jesús Ochoa | $36,000 | $36,000 |
| Leslie Fitzpatrick mifielder | $36,000 | $36,000 |
| Josh Gardner | $28,350 | $35,850 |
| Michael Bradley | $28,350 | $35,850 |
| Carlos Mendes | $35,000 | $35,000 |
| Danny O'Rourke | $30,000 | $35,000 |
| Jamie Watson | $30,000 | $35,000 |
| Steven Herdsman | $34,650 | $34,650 |
| Wolde Harris | $33,000 | $34,250 |
| Craig Capano | $31,256 | $33,756 |
| Byron Foss | $33,000 | $33,000 |
| John Wilson | $33,000 | $33,000 |
| David Stokes | $29,768 | $32,268 |
| Clyde Simms | $30,000 | $31,250 |
| Devin Barclay | $30,000 | $31,250 |
| Jason Thompson | $29,768 | $31,016 |
| Guillermo Ramírez | $28,000 | $31,000 |
| Chris Aloisi | $30,000 | $30,000 |
| Mario Rodríguez | $30,000 | $30,000 |
| Scott Sealy | $30,000 | $30,000 |
| Thiago Correa | $30,000 | $30,000 |
| Ugo Ihemelu | $30,000 | $30,000 |
| Nelson Akwari | $28,000 | $29,250 |
| Aarón López | $28,000 | $28,000 |
| Alex Yi | $28,000 | $28,000 |
| Andy Dorman | $28,000 | $28,000 |
| Arturo Torres | $28,000 | $28,000 |
| Bobby Boswell | $28,000 | $28,000 |
| Clint Baumstark | $28,000 | $28,000 |
| David Wagenfuhr | $28,000 | $28,000 |
| Doug Warren | $28,000 | $28,000 |
| Felix Brillant | $28,000 | $28,000 |
| Gilberto | $28,000 | $28,000 |
| Guy Melamed | $28,000 | $28,000 |
| Jack Jewsbury | $28,000 | $28,000 |
| James Riley | $28,000 | $28,000 |
| Jeff Stewart | $28,000 | $28,000 |
| Joshua Gros | $28,000 | $28,000 |
| Khari Stephenson | $28,000 | $28,000 |
| Luke Kreamalmeyer | $28,000 | $28,000 |
| Mark Schulte | $28,000 | $28,000 |
| Matt Behncke | $28,000 | $28,000 |
| Matt Crawford | $28,000 | $28,000 |
| Nick Van Sicklen | $28,000 | $28,000 |
| Philip Salyer | $28,000 | $28,000 |
| Scott Buete | $28,000 | $28,000 |
| Seth Stammler | $28,000 | $28,000 |
| Tim Regan | $28,000 | $28,000 |
| Troy Perkins | $28,000 | $28,000 |
| Ty Maurin | $28,000 | $28,000 |
| Will Hesmer | $28,000 | $28,000 |
| Zachary Wells | $28,000 | $28,000 |
| Dan Gargan | $16,700 | $16,700 |
| Aaron Pitchkoian | $16,500 | $16,500 |
| Abe Thompson | $16,500 | $16,500 |
| Amir Lowery | $16,500 | $16,500 |
| Chris Rolfe | $16,500 | $16,500 |
| Dustin Branan | $16,500 | $16,500 |
| Esteban Arias | $16,500 | $16,500 |
| Herculez Gómez | $16,500 | $16,500 |
| Jamil Walker | $16,500 | $16,500 |
| Jay Nolly | $16,500 | $16,500 |
| Jordan Cila | $16,500 | $16,500 |
| Justin Detter | $16,500 | $16,500 |
| Kenny Arena | $16,500 | $16,500 |
| Kenny Cutler | $16,500 | $16,500 |
| Kevin Goldthwaite | $16,500 | $16,500 |
| Kyle Singer | $16,500 | $16,500 |
| Leonard Griffin | $16,500 | $16,500 |
| Luis Gallardo | $16,500 | $16,500 |
| Luke Vercollone | $16,500 | $16,500 |
| Marcus Storey | $16,500 | $16,500 |
| Matt Pickens | $16,500 | $16,500 |
| Michael Erush | $16,500 | $16,500 |
| Mike Ueltschey | $16,500 | $16,500 |
| Mubarike Chisoni | $16,500 | $16,500 |
| Roger Levesque | $16,500 | $16,500 |
| Tighe Dombrowski | $16,500 | $16,500 |
| Tim Merritt | $16,500 | $16,500 |
| Troy Roberts | $16,500 | $16,500 |
| Victor Abrelaez | $16,500 | $16,500 |
| Alex Woods | $11,700 | $11,700 |
| Andrew Weber | $11,700 | $11,700 |
| Ben Benditson | $11,700 | $11,700 |
| Bill Gaudette | $11,700 | $11,700 |
| Bouna Coundoul | $11,700 | $11,700 |
| Brett Rodriguez | $11,700 | $11,700 |
| Brian Roberts | $11,700 | $11,700 |
| Cameron Knowles | $11,700 | $11,700 |
| Chris Corcoran | $11,700 | $11,700 |
| Chris Wondolowski | $11,700 | $11,700 |
| Daniel Dobson | $11,700 | $11,700 |
| Domenic Mediate | $11,700 | $11,700 |
| Doug Lascody | $11,700 | $11,700 |
| Easton Wilson | $11,700 | $11,700 |
| Eric Vasquez | $11,700 | $11,700 |
| Eugene Sepuya | $11,700 | $11,700 |
| Gonzalo Segares | $11,700 | $11,700 |
| James Twellman | $11,700 | $11,700 |
| Jamie Holmes | $11,700 | $11,700 |
| Jared Montz | $11,700 | $11,700 |
| Jason Hernández | $11,700 | $11,700 |
| Javier Barragán | $11,700 | $11,700 |
| Jeff Larentowicz | $11,700 | $11,700 |
| John Mingawa-Webster | $11,700 | $11,700 |
| Josh Elbaum | $11,700 | $11,700 |
| Josh Saunders | $11,700 | $11,700 |
| Julian Nash | $11,700 | $11,700 |
| Kevin Novak | $11,700 | $11,700 |
| Knox Cameron | $11,700 | $11,700 |
| Marcos Romaneiro | $11,700 | $11,700 |
| Marcus Sagastume | $11,700 | $11,700 |
| Mario Torres | $11,700 | $11,700 |
| Martin Hutton | $11,700 | $11,700 |
| Matt Nickell | $11,700 | $11,700 |
| Michael Cardenas | $11,700 | $11,700 |
| Michael Lookingland | $11,700 | $11,700 |
| Mike Muñoz | $11,700 | $11,700 |
| Milton Blanco | $11,700 | $11,700 |
| Nana Kuffour | $11,700 | $11,700 |
| Noah Palmer | $11,700 | $11,700 |
| Orlando Ramirez | $11,700 | $11,700 |
| Pat McGinnis | $11,700 | $11,700 |
| Ramon Bailey | $11,700 | $11,700 |
| Robby Fulton | $11,700 | $11,700 |
| Ryan Kelly | $11,700 | $11,700 |
| Ryan Latham | $11,700 | $11,700 |
| Ryan Raybould | $11,700 | $11,700 |
| Sasha Gotsmanov | $11,700 | $11,700 |
| Sergio Flores | $11,700 | $11,700 |
| Shaun Kalnasy | $11,700 | $11,700 |
| Shawn Kuykendall | $11,700 | $11,700 |
| T.J. Tomasso | $11,700 | $11,700 |
| Will Johnston | $11,700 | $11,700 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.