Nick Garcia
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $79,413 | $83,163 |
| 2005 | — | — | $105,000 | $110,000 |
| 2006 | — | — | $125,000 | $130,000 |
| 2007 | Sporting Kansas City | Defender | $131,250 | $136,250 |
| 2008 | San Jose Earthquakes | Defender | $137,812 | $142,812 |
| 2009 | Toronto FC | Defender | $190,000 | $198,750 |
| 2010 | Toronto FC | Defender | $190,000 | $198,750 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.