Jimmy Conrad
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $60,000 | $63,125 |
| 2005 | — | — | $90,000 | $93,750 |
| 2006 | — | — | $115,000 | $118,750 |
| 2007 | Sporting Kansas City | Defender | $194,750 | $206,000 |
| 2008 | Sporting Kansas City | Defender | $213,750 | $225,000 |
| 2009 | Sporting Kansas City | Defender | $213,750 | $225,000 |
| 2010 | Sporting Kansas City | Defender | $232,750 | $244,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.