Todd Dunivant
Born , USa. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $42,000 | $52,000 |
| 2005 | — | — | $49,350 | $59,350 |
| 2006 | — | — | $95,000 | $95,000 |
| 2007 | Toronto FC | Defender | $99,750 | $99,750 |
| 2008 | Toronto FC | Defender | $104,738 | $104,738 |
| 2009 | LA Galaxy | Defender | $109,974 | $109,974 |
| 2010 | LA Galaxy | Defender | $120,000 | $126,750 |
| 2011 | LA Galaxy | Defender | $135,000 | $141,750 |
| 2012 | LA Galaxy | Defender | $140,000 | $146,750 |
| 2013 | LA Galaxy | Defender | $150,000 | $156,750 |
| 2014 | LA Galaxy | Defender | $140,000 | $160,750 |
| 2015 | LA Galaxy | Defender | $185,000 | $205,750 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.