Joe Cannon
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $125,000 | $125,000 |
| 2005 | — | — | $131,250 | $131,250 |
| 2006 | — | — | $172,000 | $172,000 |
| 2007 | LA Galaxy | Goalkeeper | $192,000 | $192,000 |
| 2008 | San Jose Earthquakes | Goalkeeper | $213,000 | $213,000 |
| 2009 | San Jose Earthquakes | Goalkeeper | $180,500 | $190,756 |
| 2010 | San Jose Earthquakes | Goalkeeper | $190,000 | $200,256 |
| 2011 | Vancouver Whitecaps | Goalkeeper | $199,500 | $209,756 |
| 2012 | Vancouver Whitecaps | Goalkeeper | $166,250 | $175,667 |
| 2013 | Vancouver Whitecaps | Goalkeeper | $180,500 | $189,917 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.