Andy Gruenebaum
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2006 | — | — | $11,700 | $11,700 |
| 2007 | Columbus Crew | Goalkeeper | $17,700 | $17,700 |
| 2008 | Columbus Crew | Goalkeeper | $33,000 | $33,000 |
| 2009 | Columbus Crew | Goalkeeper | $34,650 | $34,650 |
| 2010 | Columbus Crew | Goalkeeper | $40,000 | $40,000 |
| 2011 | Columbus Crew | Goalkeeper | $65,000 | $66,667 |
| 2012 | Columbus Crew | Goalkeeper | $77,000 | $78,667 |
| 2013 | Columbus Crew | Goalkeeper | $92,220 | $93,887 |
| 2014 | Sporting Kansas City | Goalkeeper | $85,000 | $85,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.