Chris Albright
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2005 | — | — | $97,500 | $97,500 |
| 2006 | — | — | $122,500 | $122,500 |
| 2007 | LA Galaxy | Defender-Midfielder | $142,500 | $142,500 |
| 2008 | New England Revolution | Defender | $160,000 | $160,000 |
| 2009 | New England Revolution | Defender | $176,000 | $176,000 |
| 2010 | New York Red Bulls | Defender | $84,000 | $84,000 |
| 2011 | New York Red Bulls | Defender | $100,800 | $104,133 |
| 2012 | Philadelphia Union | Defender | $55,000 | $55,000 |
| 2013 | Philadelphia Union | Defender | $75,000 | $75,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.