James Riley
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2005 | — | — | $28,000 | $28,000 |
| 2006 | — | — | $29,400 | $29,400 |
| 2007 | New England Revolution | Defender-Forward | $30,870 | $30,870 |
| 2008 | San Jose Earthquakes | Defender | $33,000 | $33,000 |
| 2009 | Seattle Sounders | Defender | $69,000 | $72,625 |
| 2010 | Seattle Sounders | Defender | $72,450 | $76,075 |
| 2011 | Seattle Sounders | Defender | $92,000 | $97,962 |
| 2012 | Chivas USA | Defender | $120,000 | $125,750 |
| 2013 | D.C. United | Defender | $140,000 | $145,750 |
| 2014 | LA Galaxy | Defender | $80,000 | $80,000 |
| 2015 | Colorado Rapids | Defender | $77,500 | $83,750 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.