Jon Busch
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $38,588 | $38,588 |
| 2006 | — | — | $90,956 | $90,956 |
| 2007 | Chicago Fire | Goalkeeper | $58,008 | $58,008 |
| 2008 | Chicago Fire | Goalkeeper | $80,000 | $81,250 |
| 2009 | Chicago Fire | Goalkeeper | $135,000 | $136,350 |
| 2010 | San Jose Earthquakes | Goalkeeper | $84,000 | $90,800 |
| 2011 | San Jose Earthquakes | Goalkeeper | $145,000 | $151,800 |
| 2012 | San Jose Earthquakes | Goalkeeper | $155,004 | $166,337 |
| 2013 | San Jose Earthquakes | Goalkeeper | $165,000 | $176,333 |
| 2014 | San Jose Earthquakes | Goalkeeper | $173,250 | $184,583 |
| 2015 | Chicago Fire | Goalkeeper | $85,000 | $90,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.