Josh Wolff
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $350,000 | $418,571 |
| 2005 | — | — | $350,000 | $420,357 |
| 2006 | — | — | $350,000 | $420,357 |
| 2008 | Sporting Kansas City | Forward | $200,004 | $200,004 |
| 2009 | Sporting Kansas City | Forward | $200,004 | $200,004 |
| 2010 | Sporting Kansas City | Forward | $220,004 | $220,004 |
| 2011 | D.C. United | Forward | $160,000 | $160,000 |
| 2012 | D.C. United | Forward | $80,004 | $80,004 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.