Eddie Robinson
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $45,000 | $45,625 |
| 2005 | — | — | $47,500 | $48,125 |
| 2006 | — | — | $100,000 | $100,000 |
| 2007 | Houston Dynamo | Defender | $110,000 | $110,000 |
| 2008 | Houston Dynamo | Defender | $131,250 | $131,250 |
| 2009 | Houston Dynamo | Defender | $137,812 | $137,812 |
| 2010 | Houston Dynamo | Defender | $135,000 | $145,000 |
| 2011 | Houston Dynamo | Defender | $120,000 | $120,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.